Reference technical notes | ||
|---|---|---|
|
•
| VM-901BW | VM-1201BW | |
|---|---|---|
| Operating system | CCIR | |
| Power supply | 220 Vac 50Hz | |
| Scanning frequency | 15.625 Hz +- 400 Hz | |
| Power consumption | 25W (max) | 30W (Max) |
| Picture tube | 9" (diagonal) | 12" (diagonal) |
| Video input | Composite 1Vp-p (BNC) | |
| Input impedance | 75 ohm/High switchable | |
| Video output | Composite 1Vp-p 75 ohm loop through(BNC) | |
| Horizontal resolution | 1000 TV lines | |
| Linearity | Horiz=10% Vert=12% | |
| Audio input | 390m Vrms | |
| Audio power | 1.2W/8 ohm speaker | |
| Front panel control | On-off / Contrast / Brightness / H-hold / V-hold /Volume | |
| Dimension (W x D x H) mm | 220 x 260 x 237 | 308 x 304 x 313 |
| Weight (net/gross) Kg | 5.8/6.4 | 8.9/9.9 |
| Cabinet | Metal | |
| Operating temperature | -10 °C + 40 °C | |
| Operating humidity | 30% -80% (no condensation) | |
All monitors are available with EIA standards | ||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |