Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
3-CCD cameras, because of their construction, need special designed lenses; normal lenses have a too long back flange and therefore can damage the sensor when fixing.
![]()
| Fixed focus manual | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Focal lenght | Type | Sensor size | Mount | Minimum focusing distance (m) | ||||
| 1" | 2/3" | 1/2" | 1/3" | 1/4" | |||||
| TF2.8DA-8 | 2.8mm f 2.2 | with iris | x | C | 0.1 | ||||
| TF4DA-8 | 4mm f 2.2 | x | |||||||
| TF8DA-8 | 8mm f 2.2 | x | |||||||
| TF15DA-8 | 15mm f 2.2 | x | |||||||
| TF25DA-8 | 25mm f 2.2 | x | 0.2 | ||||||
![]()
| Motorized zoom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Zoom ratio | Sensor size | Iris | Mount | Min. focusing distancer (m) | ||||
| 1" | 2/3" | 1/2" | 1/3" | 1/4" | |||||
| T16x5.5DA-M41 | 16x - 5.5/88mm | x | motorized | C | 1.0 | ||||
| S16x7.3DA-M41 | 16x - 7.3/117mm | x | |||||||
| T16x5.5DB-S41 | 16x - 5.5/88mm | x | auto | ||||||
| S16x7.3DB-Y41 | 16x - 7.3/117mm | x | |||||||
All lenses are with motorized zoom and focus | |||||||||
![]()
| Motorized zoom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Zoom ratio | Sensor size | Iris | Mount | Min. focusing distancer (m) | ||||
| 1" | 2/3" | 1/2" | 1/3" | 1/4" | |||||
| PH16x8-3C-RGE | 16x - 8/128mm | x | x | x | motorized | C | 1.0 | ||
All lenses are with motorized zoom and focus | |||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |