Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
•
•
YV2.2x1.4A-2 | YV2.2x1.4A-SA2 | ||
|---|---|---|---|
![]() | ![]() | ||
![]() | |||
YV2.2x1.4A-2 | YV2.2x1.4A-SA2 | |||
| Image format | 1/3" - 1/4" | |||
| Focal lenght | mm | 1.4~3.1 (2.2x) | ||
| Max aperture ratio | f | 1.4 | ||
| Zoom operation | manual | |||
| Focus operation | manual | |||
| Iris operation | manual | auto (DC type) | ||
| Angle of view (H x V) | 1/3" | Wide | 185° (dia 3.45mm) | |
| Tele | 94°47' x 69°26' | |||
1/4" | Wide | 185° x 121° | ||
| Tele | 69°26' x 51°30' | |||
| Min.focusing distance | m | 0.2 | ||
| Object dimensions at min. focusing distance | 1/3" | Wide | - | |
| Tele | 448 x 287 | |||
1/4" | Wide | - | ||
| Tele | 287 x 200 | |||
| Back focal distance | mm | 7.82 | ||
| Exit pupil position | mm | -45 | ||
| Filter thread | - | |||
| Mount | CS | |||
| Weight | g | 70 | 80 | |
| Coil resistance | - | drive coil: 200Ω damping coil: 600Ω | ||
| Current consumption | - | 22mA (max) at 4Vdc | ||
| Notes | - | when power is turned off, iris will be automatically closed Y2.2x1.4A-SA2L: long cable type (230mm) | ||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |