Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
These lenses are designed especially for 7500 bit line scan cameras.
They have a wide field of view and a lightning intensity of 85% when iris is opened at 0.5x.
Optical distortion is less than 0.1%.
It is possible to adjust depht of field by using adjustable iris.
They have an excellent brightness compared to enlarged lenses and are compatible with C, F and K.
Also suitable for area scan CCDs over 1".
| Code | Magnification | Object distance | Depth of field | F number | Resolution | Optical distortion | Mount | Maximum compatible CCD |
|---|---|---|---|---|---|---|---|---|
| LS05-C | 0.5x | 188mm | 1.23mm | 4.2 | 11µ | -0.10% | C | 4.7µ x 7500bit (35mm) |
| LS05-F | F | |||||||
| LS07-C | 0.7x | 151mm | 0.63mm | 4.8 | 10µ | -0.07% | C | |
| LS07-F | F | |||||||
| LS10-C | 1.0x | 123mm | 0.31mm | 5.6 | 8µ | -0-01% | C | |
| LS10-F | F | |||||||
| LS15-C | 1.5x | 101mm | 0.14mm | 7 | 7µ | 0.26% | C | |
| LS15-F | F | |||||||
The formula of depht of field is based on effective F No 22 and pixel size 7µ camera | ||||||||
| High resolution | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Magnification | Object distance | Depth of field | F number | Resolution | Optical distortion | Mount | Maximum compatible CCD |
| LSH047-C | 0.47x | 255mm | 1.39mm | 5.9 | 11µ | -0.01% | C | 4.7µ x 7500bit (35mm) |
| LSH047-F | F | |||||||
| LSH07-C | 0.7x | 197mm | 0.63mm | 7.2 | 10µ | -0.02% | C | |
| LSH07-F | F | |||||||
| LSH09-C | 1.0x | 172.8mm | 0.38mm | 8.3 | 8µ | -0.01% | C | |
| LSH09-F | F | |||||||
| Code | Magnification | Effective f.no | Working distance | Sensor/object distance | Max dia | Max compatible sensor |
|---|---|---|---|---|---|---|
| SP035 | 0.35x | 3.8 | 370mm | 542mm | 62mm | 8K/12Kbit (62mm) |
| SP05 | 0.5X | 4.3 | 276mm | 463mm | 62mm | |
| SP07 | 0.7x | 5 | 211mm | 421mm | 62mm | |
| SP10 | 1.0x | 5.8 | 165mm | 407mm | 62mm | |
| SP14 | 1.4x | 6.8 | 112mm | 419mm | 86mm | |
| SP20 | 2.0x | 8.6 | 90mm | 463mm | 100mm | |
| SP28 | 2.86x | 11 | 75mm | 454mm | 100mm | |
Magnification can be changed by reversing a lens | ||||||
| Variable magnification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Magnification | Object distance | Depth of field | F number | Resolution | Optical distortion | Mount | Maximum compatible CCD |
| LS0510-C | 0.5x~1.0x | 173mm~108mm | 0.31mm~1.23mm | 5.1~7.5 | 8.8µ~5μ | -0.12%~+0.07% | C | 4.7µ x 7500bit (35mm) |
| LS0510-F | F | |||||||
The formula of depht of field is based on effective F No 22 and pixel size 7µ camera | ||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. İ Rapitron s.r.l. - 1998-2009 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |