Reference technical notes | ||||
|---|---|---|---|---|
|
•
•
MANUAL FOR 2/3" | 0813E | 0813F | 1616-1 | |
| Image format | 1/3" - 1/2" - 2/3" | |||
| Focal lenght | mm | 8 | 8 | 16 |
| Max aperture ratio | f | 1.3 | 1.3 | 1.6 |
| Iris | manual | fixed | ||
| Focus | manual | |||
| Angle field of view (D x H x V) | 1/3" | 40.1 x 32.6 x 24.7 | 40.1 x 32.6 x 24.7 | 21.2 x 17.1 x 12.8 |
| 1/2" | 52.0 x 42.6 x 32.6 | 52.0 x 42.6 x 32.6 | 27.1 x 22.6 x 17.1 | |
| 2/3" | 72.0 x 59.2 x 45.3 | 72.0 x 59.2 x 45.3 | 37.8 x 30.8 x 23.4 | |
| 1" | - | - | - | |
| Minimum object distance | m | 0.2 | 0.2 | 0.3 |
| Back focal lenght | mm | 7.4 | 7.4 | 8.85 |
| Effective diameter | front | 12 | 12 | 11.4 |
| rear | 9 | 9 | 10.2 | |
| Filter screw size | M30.5 P=0.5 | M33.5 P=0.5 | M35.5 P=0.5 | |
| Mount | C | |||
| Mechanical dimensions (dia x l) | mm | 35 x 22.5 | 36 x 20 | 41.5 x 27.5 |
| Weight | g | 47 | 44 | 65 |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |