| D0234M discontinued | D0214M | D0412M | |
|---|---|---|---|
![]() | ![]() | | |
D0612M | D0812M | ||
![]() | ![]() | ||
| convenient prices! for other offers click here --> | |||
| MANUAL FOR 1/3" without iris | D0234M | D0214M | D0412M | D0612M | D0812M | |
|---|---|---|---|---|---|---|
| Image format | 1/3" | |||||
| Focal lenght | mm | 2.3 | 2.8 | 4.0 | 6.0 | 8.0 |
| Max aperture ratio | f | 1.4 | 1.2 | |||
| Iris | fixed | |||||
| Focus | manual (FAR <-->NEAR) | |||||
| Angle field of view (D x H x V) | 1/4" | 103.1 x 84.4 x 64.4 | ||||
1/3" | 132.7 x 111.9 x 87 | 117.4 x 95.6 x 72.6 | 90.3 x 70.6 x 52.2 | 61.1 x 48.1 x 35.6 | 46.3 x 36.5 x 27.1 | |
| 1/2" | - | |||||
| 2/3" | - | |||||
| 1" | - | |||||
| Minimum object distance | m | 0.05 | 0.2 | 0.25 | 0.3 | |
| Back focal lenght | mm | 9.29 | 9.3 | 9.4 | ||
| Effective diameter | front | 28.9 | 19.7 | 20.1 | 14.0 | |
| rear | 8.2 | 8.9 | 8.8 | 8.9 | 9 | |
| Filter screw size | - | |||||
| Mount | CS | |||||
| Mechanical dimensions (dia x l) | mm | 39 x 43.2 | 30 x 36 | 30 x 33.7 | 30 x 26.5 | |
| Weight | g | 76.9 | 58.4 | 55.7 | 45.6 | 45 |
Reference technical notes | ||||
|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |