Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
| FV3526L | FV5026L | ||
|---|---|---|---|
| Application | for large image size | ||
| Focal lenght | 35mm | 50mm | |
| Aperture ratio | 1:2.6 | ||
| Object distance | 180mm~∞ | 250mm~1000mm | |
| Image side resolving power | 200 linee/mm | ||
| Optical distortion | 5150 bit | -0.27% | -0.16% |
| 2048 bit | -0.29% | -0.10% | |
| 1" | -0.15% | -0.03% | |
| TV distortion | 1" | -0.05% | -0.01% |
| Weight | 230g | 301g | |
| Image size | dia 36mm | dia 45mm | |
| Mount | F (Nikon) or C | ||
| Application | lens for large image size | ||
| Focal lenght | 85mm | ||
| Magnification | 0.408x | 0.185x | |
| Object distance (WD) | 250mm | 500mm | |
| F number | 2.8 | ||
| Effective F number | 3.98 | 3.33 | |
| Image side numerical aperture | 0.126 | 0.15 | |
| Object side numerical aperture | 0.051 | 0.028 | |
| Image side resolving power | 5µ | 5µ | |
| Object side resolving power | 12.2µ | 26.9µ | |
| Opical distortion | 57mm sensor | -0.17% | -0.43% |
| 36mm sensor | -0.07% | +0.16% | |
| 28mm sensor | -0.04% | -0.10% | |
| Field of view | 57mm sensor | 139.8mm | 305.8mm |
| 36mm sensor | 88.2mm | 193.7mm | |
| 28mm sensor | 68.6mm | 150.7mm | |
| Dimensions (dia x l) | 89 x 133mm | ||
| Weight | 980g | ||
| CCD | dia 58 | ||
| Mount | M72 P=0.75 or F | ||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. İ Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |