| Object distance | 50mm | 100mm | 150mm | |
| Focal lenght | 20.2mm | |||
| F value | 3.07 | 2.49 | 2.31 | |
| Image side numerical aperture | 0.163 | 0.2 | 0.216 | |
| Object side numerical aperture | 0.074 | 0.042 | 0.03 | |
| Magnification | 0.46x | 0.22x | 0.14x | |
| TV distortion | 1/2" | -0.07% | 0.00% | +0.04% |
| 1/3" | -0.04% | 0.00% | +0.02% | |
| Optical distortion | 1/2" | -0.22% | +0.01% | +0.12% |
| 1/3" | -0.12% | -0.01% | +0.05% | |
| Visual field | 1/2" | 10.5mm x 14.4mm | 22.3mm x 30.7mm | 34.3mm x 47.1mm |
| 1/3" | 7.9mm x 10.5mm | 16.7mm x 22.3mm | 25.7mm x 34.3mm | |
| Dimensions (dia x l) | 31 x 38.5mm | |||
| Weight | 65g | |||
| Filter | M27 P=0.5 | |||
| Wavelenght range | 365nm±35nm | |||
| 0.5 x OI | 80mm | |||
| Object distance | 72.5mm | 100mm | 150mm | |
| Focal lenght | 45.14mm | |||
| F value | 5.62 | 4.44 | 3.65 | |
| Image side numerical aperture | 0.089 | 0.112 | 0.134 | |
| Object side numerical aperture | 0.088 | 0.069 | 0.049 | |
| Magnification | 1.00x | 0.62x | 0.37x | |
| TV distortion | 1/2" | 0.00% | +0.01% | 0.00% |
| 1/3" | 0.00% | 0.00% | +0.01% | |
| Optical distortion | 1/2" | 0.00% | +0.04% | +0.10% |
| 1/3" | 0.00% | +0.02% | +0.05% | |
| Visual field | 1/2" | 4.8mm x 6.4mm | 7.7mm x 10.3mm | 13.0mm x 17.4mm |
| 1/3" | 3.6mm x 4.8mm | 5.8mm x 7.7mm | 9.8mm x 13.0mm | |
| Dimensions (dia x l) | 31 x 86mm | |||
| Weight | 120g | |||
| Filter | M27 P=0.5 | |||
| Wavelenght range | 365nm±35nm | |||
| 0.5 x OI | 173mm | |||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |