Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
| TL10-8K | TL20-8K limited availability | ||
|---|---|---|---|
| CCD format | 58mm | ||
| Magnification | 1.0x | 2.0x | |
| Object distance | 115.0mm | 98.0mm | |
| F number | 12.0 | 10.7 | |
| Image side numerical aperture | 0.042 | 0.047 | |
| Object side numerical aperture | 0.042 | 0.093 | |
| Image side resolving power | 5.4µ | 7.4µ | |
| Object side resolving power | 5.4µ | 3.7µ | |
| Depth of field | 0.17mm | 75.2µ | |
| Optical distortion | 8192 bit | -0.09% | +0.01% |
| 5150 bit | -0.06% | -0.02% | |
| 2048 bit | -0.03% | -0.02% | |
| Mount | C, F | ||
| Filter | M72 x P0.75 | ||
| TL10-F/TL20-F | |
|---|---|
TL10-F | TL20-F |
| TL10-F | TL20-F limited availability | ||
|---|---|---|---|
| Magnification | 1.0x | 2.0x | |
| Object distance | 110.0mm | 97.0mm | |
| Object distance from sensor | 393.3mm | 344.5mm | |
| F number | 12.0 | 10.7 | |
| Image side numerical aperture | 0.042 | 0.047 | |
| Object side numerical aperture | 0.042 | 0.093 | |
| Image side resolving power | 5.4µ | 7.4µ | |
| Object side resolving power | 5.4µ | 3.7µ | |
| Depth of field | 0.34mm | 75.2µ | |
| Optical distortion | 5150 bit | -0.06% | -0.02% |
| 2048 bit | -0.03% | -0.02% | |
| Mount | F (Nikon) | F (Nikon) | |
| TL10C-F/TL20C-F | |
|---|---|
TL10C-F | ![]() TL20C-F |
| TL10C-F | TL20C-F limited availability | ||
|---|---|---|---|
| Magnification | 1.0x | 2.0x | |
| Object distance | 110.0mm | 97.0mm | |
| Object distance from sensor | 393.5mm | 344.5mm | |
| F number | 12.0 | 10.7 | |
| Object side numerical aperture | 0.042 | 0.093 | |
| Object side resolving power | 5.4µ | 3.7µ | |
| Depth of field | 0.34mm | 75.2µ | |
| Optical distortion | 5150 bit | -0.06% | -0.02% |
| 2048 bit | -0.03% | -0.02% | |
| Weight | 603g | ||
| Image size | dia 36 | ||
| Mount | F (Nikon) | F (Nikon) | |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. İ Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |