Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
You can have a perfect telecentricity at any any magnification with one lens only, having a high resolution and a minimal TV distortion
The depth of field can be adjusted by using adjustable iris.
With variable magnification
| VTL0510 | |
|---|---|
![]() | ![]() dimensional drawing |
| Magnification | x 0.5 | x 0.75 | x 1.0 |
| Object distance to lens (WD) | 174mm | 134mm | 114mm |
| Object distance to imager (OI) | 281mm | 256mm | 251mm |
| F.No. (with open iris) | 3.76 | 4.81 | 5.89 |
| Object side numerical aperture | 0.066 | 0.078 | 0.085 |
| Resolution | 12.5 | 9.8 | |
| Depth of field (with open iris) | 1.20mm | 0.47mm | |
| TV distortion | 0.01% | ||
| Weight | 249g | ||
| Image format | 2/3" | ||
| Mount | C | ||
| VTL0513 | |
|---|---|
![]() | ![]() dimensional drawing |
| Magnification | x 0.5 | x 1.0 |
| Object distance to lens (WD) | 173mm | 97mm |
| Object distance to imager (OI) | 271mm | 244mm |
| F.No. (with open iris) | 5.74 | 10.94 |
| Object side numerical aperture | 0.044 | 0.059 |
| Resolution | 8 | 6.4 |
| Depth of field (with open iris) | 1.84mm | 0.52mm |
| TV distortion | 0.01% | |
| Image format | 2/3" | |
| Mount | C | |
With variable working distance
| VTL01 VTL014 VTL019 | |
|---|---|
![]() | ![]() disegno dimensionale |
| VTL01 | VTL014 | VTL019 | |
|---|---|---|---|
| Magnification | x 1.0 | x 0.14 | x 0.19 |
| Object distance to lens (WD) | 150mm~300mm | 150mm~270mm | 150mm~250mm |
| Object distance to imager (OI) | 317mm~466mm | 320mm~437mm | 328mm~425mm |
| F.No. (with open iris) | 4.5 | 5.9 | 4.5 |
| Object side numerical aperture | 0.011 | 0.012 | 0.021 |
| Resolution | 37 | 33 | 21 |
| Depth of field (with open iris) | 36.0mm | 24.0mm | 10.0mm |
| TV distortion | 0.00% | 0.15% | |
| Image format | 1/3" | 1/2" | 2/3" |
| Mount | C | ||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |