Standard type pinhole lenses | |||||
|---|---|---|---|---|---|
Straight or right-angle types, manual or auto iris with different focal lenghts. | |||||
| Code | Focal lenght | Sensor size | Type | Configuration | Mount |
| PH-3824S | 3.8mm f2.4 | for 1/2", 1/3",1/4" | manual | straight | C mount |
| PH-0620S/N discontinued | 6mm f2.0 | for 1/2", 1/3"
| manual | straight | C mount |
| PH-0620L/N discontinued | right angle | ||||
| PH-0620AISX/N discontinued | auto iris without amplifier | straight | |||
| PH-0420S/N discontinued | 4mm f2.0 | manual | |||
PH-0420L/N | right angle | ||||
| PH-0420AISX/N to be discontinued | auto iris without amplifier (DC drive) | straight | |||
| PH-2628S | 2.6mm f2.8 | for 1/3", 1/4", 1/5" | straight | CS | |
| PH-2628L | right angle | ||||
High sensitivity pinhole lenses | |||||
|---|---|---|---|---|---|
For low light conditions. | |||||
![]() | |||||
| Code | Focal lenght | Sensor size | Type | Configuration | Mount |
| PH-LL2810CS | 2.8mm f1.0 | 1/3" | manual | straight | CS |
| PH-LL3514C | 3.5mm f1.4 | C | |||
| PH-LL3514CS | CS | ||||
| PH-LL4518CS-1 | 4.5mm f1.8 | ||||
| PH-LL0618CS | 6.0mm f1.8 | ||||
Long focus pinhole lenses | |||||
|---|---|---|---|---|---|
Designed to be used where the camera is well away from the object to be viewed. | |||||
![]() | |||||
| Code | Focal lenght | Sensor size | Type | Configuration | Mount |
| PH-150C | 150mm f20 | 2/3" | manual | straight | C |
| PH-200C | 200mm f20 | ||||
| PH-300C | 300mm f20 | ||||
Pinhole zoom lenses | |||||
|---|---|---|---|---|---|
Ideal for those situations where the focal lenght should vary. Offered as manual or motorized and can be used with 1/2" cameras, as well. The removable push-on cap can be used also as mounting support. | |||||
![]() | |||||
| Code | Focal lenght | Sensor size | Type | Configuration | Mount |
| PH-Z420 | 4.0-20mm f2.5 | 1/3" | manual zoom | straight l=15 cm | CS |
| PH-MZ420 | motorized zoom | straight l=15cm | |||
| PH-Z420L | manual zoom | straight long type l=30cm | |||
| motorized zoom | straight long type l=30cm | ||||
| PH-Z1050 | 10-50mm | manual zoom | straight | ||
| PH-MZ1050 | motorized zoom | straight | |||
Pinhole mini zoom lenses | |||||
|---|---|---|---|---|---|
Ideal for those situations where the focal lenght should vary. Available also with removable push-on cap which can be used also as mounting support. | |||||
![]() | |||||
| Code | Focal lenght | Sensor size | Type | Configuration | Mount |
| 2.5-10mm f2.5 | 1/4" | manual mini zoom | with removable cap | CS | |
| PH-Z2510 | with fixed cap | ||||
Pinhole zoom for high temperatures | |||||
|---|---|---|---|---|---|
| With stainless steel housing for extreme durability in harsh environments. High temperature operation , up to 10 minutes at 1000° C with sapphire and quartz front elements. Will withstand impact from scatter sand at high temperatures. These lenses are used in extreme harsh industrial and hostile environments. | |||||
![]() | |||||
| Code | Focal lenght | Sensor size | Type | Configuration | Mount |
| 3.6-18mm f1.8-9.0 | 1/3" | manual zoom | pinhole diameter 1.2mm | CS | |
| PH-HT-B | pinhole diameter 3.8mm | ||||
Laparoscopic pinhole lenses | |||||
|---|---|---|---|---|---|
Measuring only 7,9mm in diameter and contains several lenses to provide clear images. When used on 1/3" cameras they provide an 81° angle of view. | |||||
![]() | |||||
| Code | Focal lenght | Sensor size | Type | Configuration | Mount |
| 4.4mm f5.0 | 1/3" | manual | l=238.75mm | CS | |
| PH-LP12 | l=118.11mm | ||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |