| PH-Z420 | PH-MZ420 |
|---|---|
![]() | |
| PH-Z420 | PH-MZ420 | ||
| Image format | 1/3" | ||
| Focal lenght | mm | 4.0-20mm | |
| Max aperture ratio | f | f2.5 (at 4mm) | |
| Iris operation | manual | motorized | |
Power supply | 7-12Vdc | ||
| Angle of view | 1/2" | up to 120 (at 4.0mm) | |
| Mount | CS | ||
| Dimensions | mm | 20 x 102 | |
| Notes | can be used with 1/2" cameras as well the removable push-on cap can be used also as mounting support | ||
| PH-Z420L | PH-MZ420L |
|---|---|
![]() | |
| PH-Z420L | PH-MZ420L | ||
| Image format | 1/3" | ||
| Focal lenght | mm | 4.0-20mm | |
| Max aperture ratio | f | f2.5 (at 4mm) | |
| Iris operation | manual | motorized | |
Power supply | 7-12Vdc | ||
| Angle of view | 1/2" | up to 120 (at 4.0mm) | |
| Mount | CS | ||
| Dimensions | mm | 20 x 330 | |
| Notes | can be used with 1/2" cameras as well the removable push-on cap can be used also as mounting support | ||
| PH-Z1050 | PH-MZ1050 |
|---|---|
![]() | |
| PH-Z1050 | PH-MZ1050 | ||
| Image format | 1/3" | ||
| Focal lenght | mm | 10-50mm | |
| Max aperture ratio | f | f2.5 (a 10mm) | |
| Iris operation | manual | motorized | |
Power supply | 7-12Vdc | ||
| Angle of view | 1/2" | ||
| Mount | CS | ||
| Dimensions | mm | 20 x 114 | |
| Notes | can be used with 1/2" cameras as well the removable push-on cap can be used also as mounting support | ||
| PH-Z2510R | PH-Z2510 |
|---|---|
![]() | |
| PH-Z2510R | PH-Z2510 | ||
| Image format | 1/4" | ||
| Focal lenght | mm | 2.5-10mm | |
| Max aperture ratio | f | f1.8 | |
| Iris operation | manual | ||
| Angle of view | 1/4" | 84-25 | |
| Mount | CS | ||
| Dimensions | mm | 19 x 52 | |
| Notes | with removable cap | ||
| PH-HT-A | PH-HT-B |
|---|---|
![]() | ![]() |
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |