| Selfguard™ |
|---|
![]() Real size image |
| Available models | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Recording | LCD | Bluetooth | Sensor input | Network connection | TV output | Audio input | Video input | USB | Docking station | |
| video | audio | ||||||||||
| Special version | |||||||||||
| SG-210 | x | x | x | x | x | x | |||||
| SG-310 discontinued | x | x | x | x | x | x | x | ||||
| Professional version | |||||||||||
| SG-2000 discontinued | x | x | x | x | x | x | x | x | x | x | |
| SG-3000 discontinued | x | x | x | x | x | x | x | x | x | x | x |
All versions come with: | |||||||||||
| Internal storage device | 128 Mb Flash memory (up to 1GB) | ||||||||||
| Memory expansion | RS-MMC up to 2GB SD High Capacity card up to 8 GB | ||||||||||
| Extension storage device | USB Memory stick, USB HDD, flash memory | ||||||||||
| Internal camera (CCD color) | 1 CMOS color (up to 2) front and rear sides , pinhole lens | ||||||||||
| External camera (NTS/PAL) | 4 (special and professional versions only) | ||||||||||
| Recording resolution | PAL | 640 x 480 pixels | |||||||||
| NTSC | |||||||||||
| Display speed | PAL | up to 25 fps | |||||||||
| NTSC | |||||||||||
| Record speed | PAL | up to 12 fps, @240 x 240 | |||||||||
| NTSC | |||||||||||
| Light sensitivity (internal camera) | 1 lux (with f1.2) | ||||||||||
| Lens (internal camera) | pinhole lens, 56° angle, unlimited focus | ||||||||||
| Compression method | Optimized MPEG4 | ||||||||||
| Remote control (IR remote controller) | yes | ||||||||||
| Remote access (LAN) | yes (SG-2000/3000 only) | ||||||||||
| Watch dog | yes | ||||||||||
| Motion detection | digital image processing external signal input (PIR sensor) | ||||||||||
| Sensor input/output | 3 input, 3 output (optional) | ||||||||||
| Audio input/output | 2 internal microphone and speaker voice detection, 1 audio input | ||||||||||
| Video output | internal 1/8" LCD or monitor (NTSC/PAL) output | ||||||||||
| Recording method | continuous/motion & audio detection | ||||||||||
| Search | date/time/motion/sensor | ||||||||||
| Pan/tilt/zoom control | yes | ||||||||||
| Wireless communication (Bluetooth) | yes | ||||||||||
| Storage capacity | 1-2 days (high quality) 2-5 days (medium quality) 5-10 days (low quality) @1fps, 128 Mb, 240x240 pixels, indoor use | ||||||||||
| Operating temperature | -10°C ~ +50°C | ||||||||||
| Display | date/hour/frame | ||||||||||
| Power supply | Li-Ion rechargeable battery (3.7Vcc, 1400mAh) adaptor (5Vcc, 2A) | ||||||||||
| Battery life | continuous recording mode (5.5 hours) power saving mode (up to 24 hours) ultra power saving mode (up to 3 days) | ||||||||||
| Dimensions (W x H x D) | 85mm x 55mm x 22mm | ||||||||||
| Weigth | 116g (including battery) | ||||||||||
| Humidity | less than 80% | ||||||||||
| Operating temperature | -10°C ~ +50°C | ||||||||||
| Supplied accessories | Special version: rechargeable battery, AC adaptor, A/V input cable, USB cable, concealing case, user's manual, CD-ROM | ||||||||||
| Professional version: docking station, rechargeable battery, AC adaptor, A/V input cable, USB cable, 3 A/V in/out cables, 3 sensor cables, cross LAN cable, concealing case, user's manual, CD-ROM | |||||||||||
| Optional accessories | ![]() | ![]() | ![]() | ![]() | |||||||
| SG-911 Button camera see specifications below | SG-913 A/V cable | SG-922 Memory card 1GB | SG-924 Memory card 512MB | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
| SG-932 Battery | SG-934 Adaptor | SG-936 Car Adaptor (12~24V) | SG-938A External battery pack | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
SG-942 | SG-944 Pouch | SG-946 Concealing case | SG-952 Video in/out cable (for docking station) | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
| SG-954 USB cable | SG-956 Sensor cable | SG-958 Cross LAN cable (1.5m) | SG-960 RS-MMC Card reader | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
| SG-962 User's manual | SG-964 CD-ROM | SG-970 Access Point | SG-972 | ||||||||
| |||||||||||
| Application examples | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Apartment, hotel, dormitory | School, kindergarten | Hospital | Ambulance |
![]() | ![]() | ![]() | ![]() |
| Department store, shop | Factory, laboratory | Construction site | Train, subway, truck, bus,taxi |
![]() | ![]() | ![]() | ![]() |
| Office | Parking | Airport | Military base |
![]() | ![]() | ||
| Police, firemen, local police, security guard | Government facilities | ||
| SG-911 | |||
|---|---|---|---|
| |||
| Image pick-up device | 1/4" color CMOS | ||
| Pixels | 512 (H) x 492(V) NTSC | ||
| Horizontal resolution | 330 TV lines | ||
| Syncronization | negative sync, termination | ||
| Video output | 1 Vp-p composite video, 75 ohm | ||
| Gamma | 0.45 | ||
| Minimum illumination | 1 lux | ||
| S/N ratio | 45 dB min (AGC Off) | ||
| Gain | automatic (AGC) | ||
| Power supply | 5Vdc ±5% / 1500 mA | ||
| Current | max 40 mA | ||
| Lens | unlimited focus | ||
| Operating temperature | -5C° to 45C° | ||
| Dimensions (H x D X W) | 12 x 20 x 27mm | ||
| Weight | 25g (including 1m cable) | ||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |