| STC-33/83 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
preliminary specifications | ||||||||||||
| ||||||||||||
| STC-33 | STC-83 | |||||||||||
| Image sensor | CCD 1/3" progressive scan interline transfer | |||||||||||
| Effective pixels | 659 (H) x 494 (V) | 1034 (H) x 779 (V) | ||||||||||
| Active pixels | 648(H) x 494(V) | 1024 (H) x 768 (V) | ||||||||||
| Chip size | 5.79 (H) x 4.89 (V) | 5.80(H) x 4.92 (V)mm | ||||||||||
| Cell size | 7.4 µm x 7.4 µm (square cell) | 4.65 µm x 4.65 µm (square cell) | ||||||||||
| Horizontal frequency | 15.7345 KHz (normal) 31.468 KHz (double) | 29.5 KHz | ||||||||||
| Vertical frequency | 29.97 Hz (normal) 59.94 Hz (double) | 23.22 Hz | ||||||||||
| Pixel clock frequency | 12.2727255 MHz (normal) 24.545451 MHz (double) | 29.18 MHz | ||||||||||
| Minimum illumination | 0.8 lux at f1.2 | 1.5 lux at f1.2 | ||||||||||
| Lens mount | CS | |||||||||||
| Sync system | internal and external (Hd/Vd) automatically | |||||||||||
| Scanning | progressive scan (normal/double) | full scan/partial scan (1/2, 1/4) | ||||||||||
| S/N ratio | 50 dB (gain 0 dB) | |||||||||||
| Gain | AGC/Manual gain | |||||||||||
| Electronic shutter | 1/30 - 1/16000 (10 steps at double speed) 1/30 - 1/32000 (10 steps) | 1/15~1/8000 (10 steps) 1/30~1/16000 (10 steps) | ||||||||||
| Trigger mode | pulse variable integration shutter trigger (3~1/100000 sec) edge preset trigger(10 steps) | |||||||||||
| Output signal | 1.0Vp-p 75Ω | |||||||||||
| Frame rate | 60 fps or 90 fps | 30 fps | ||||||||||
| Power supply | 12Vdc ± 10% | |||||||||||
| Consumption | 110mA | |||||||||||
| Operating temperature | -10C° to 45C° | |||||||||||
| Dimensions (W x H x D) | 30mm x 30mm x 32mm dimensional drawing | |||||||||||
| Weight | 27g | |||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |