| STC-DP64 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||
|
| Image sensor | 1/4" interline transfer CCD (ICX229AK) | |||||||||||||||||||||||||||||||||||||||||||||
| Pixels | 752 (H) x 582 (V) | |||||||||||||||||||||||||||||||||||||||||||||
| Signal format | PAL (NTSC optional) | |||||||||||||||||||||||||||||||||||||||||||||
| Chip size | 4.34 (H) x 3.69 (V) mm | |||||||||||||||||||||||||||||||||||||||||||||
| Cel size | 4.85 (H) x 4.65(V) mm | |||||||||||||||||||||||||||||||||||||||||||||
| Horizontal frequency | 15.625 Hz | |||||||||||||||||||||||||||||||||||||||||||||
| Vertical frequency | 50 Hz | |||||||||||||||||||||||||||||||||||||||||||||
| Horizontal tresolution | 480 lines | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum illumination | 0.5 lux at f=1.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Sync system | internal | |||||||||||||||||||||||||||||||||||||||||||||
| Scanning | 2:1 interlace | |||||||||||||||||||||||||||||||||||||||||||||
| S/N ratio | > 48 dB (AGC off) | |||||||||||||||||||||||||||||||||||||||||||||
| Gamma | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||
| Gain | ON/OFF (user selectable through communication) | |||||||||||||||||||||||||||||||||||||||||||||
| Video output | video composite VBS=1Vp-p, 75Ω (PAL) | |||||||||||||||||||||||||||||||||||||||||||||
| Mirror image | On/Off (user selectable through communication) | |||||||||||||||||||||||||||||||||||||||||||||
| Aperture correction | On/Off (user selectable through communication) | |||||||||||||||||||||||||||||||||||||||||||||
| Electronic shutter | 1/50 1/50 ~ 1/100000 (PAL) user selectable through communication | |||||||||||||||||||||||||||||||||||||||||||||
| White balance | Auto (AWB)/manuale (user selectable through communication) | |||||||||||||||||||||||||||||||||||||||||||||
| DSP communication | I2C (requires USB adapter Jig) | |||||||||||||||||||||||||||||||||||||||||||||
| Power supply | +4.8-11 Vdc | |||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 130 mA (with +5Vdc) | |||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10C° to 45C° | |||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -30C° to 60C° | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | CCU board: 48.5(L)mm x 10(A) mm CCD board: 13.8(L) x 10 (A) mm | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3g | |||||||||||||||||||||||||||||||||||||||||||||
| Connectors |
| |||||||||||||||||||||||||||||||||||||||||||||
Applications: inspection, dental camera | ||||||||||||||||||||||||||||||||||||||||||||||
| STC-R645 series | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Available head types | ||||||||||||||||||||||||||||||||||||||||||||||
| Pickup device | 1/4" interline transfer CCD |
| Pixels | 752 (H) x 582 (V) |
| Signal | PAL (NTSC on request) |
| Horizontal frequency | 15.625 Hz |
| Vertical frequency | 50 Hz |
| Horizontal resolution | 480 lines |
| Sync system | internal |
| Minimum illumination | 1 lux with f=1.2 |
| S/N ratio | > 48 dB (AGC off) |
| AGC | ON/OFF selectable |
| Video output | video composite VBS=1Vp-p, 75Ω (PAL) Y/C 0.7Vp-p, 75 Ω (S-VHS) |
| Gamma | 0.45 (default) DSP adjustable (32 steps) |
| White balance | Auto/manual |
| Serial input/output | RS-232 for remote control (for DSP) |
| Backlight compensation | activated with AGC and electronic iris |
| Electronic shutter | Auto: 1/50-1/10.000 Fixed |
| Low speed shutter | 2fld-16fld |
| Negative/positive | selectable |
| DSP | 10 bit, user programmable |
| Power supply | 10-12Vdc 200 mA |
| Operating temperature | from -10C° a 40C° |
| Dimensions (W x H x D) | 45mm x 45mm x 14mm CCU dimensional drawing head dimensional drawing |
| Weight | 45g |
Applications: pipe inspection, robotics, vision systems, microscopy, medical research, remote surveillance. | |
| EGE-F series | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| ||||||||
|
| EGE-F-32P EGE-F-H32P | EGE-F-42P EGE-F-H42P | |
|---|---|---|
| Pickup device | 1/3" interline transfer CCD | 1/4" interline transfer CCD |
| Pixels | 752 (H) x 582 (V) | |
| Connection to CCU | flexible printed circuit cable | |
| Special configuration | available in a two headed CCD configuration | |
| Signal | PAL (NTSC on request) | |
| Horizontal resolution | 480 lines | |
| Horizontal frequency | 15.625 Hz | |
| Vertical frequency | 50 Hz | |
| Gamma | 0.45 (default) DSP adjustable | |
| AGC | On/Off (0 to 18 dB) | |
| Minimum illumination | EGE-F-32P: 0.5 lux with f=1.2 EGE-F-H32P: 0.25 lux with f=1.2 | EGE-F-42P: 0.5 lux with f=1.2 EGE-F-H42P: 0.5 lux with f=1.2 |
| Video output | video composite VBS=1Vp-p, 75Ω (PAL) Y/C: 1Vp-p, 75 Ω (S-VHS) | |
| Sync system | internal | |
| White balance | ATW/Manual/push-to-set | |
| Aperture gain | Off/On (On has 2 levels - user definable) 2 Bit - status output | |
| Electronic shutter | Auto: 1/50-1/10.000 sec Fixed low speed: 2fld-16fld (8 steps) Fixed high speed: 1/50-1/10.000 sec (8 steps) | |
| S/N ratio | > 48 dB (AGC off) | |
| Electronic shutter | Auto: 1/50-1/10.000 Fixed | |
| Negative/positive | selectable | |
| Backlight compensation | at electronic shutter | |
| Power supply | 6-8Vdc @240 mA | |
| Operating temperature | from -10C° to 45C° | |
| Storage temperature | from -30C° to 60C° | |
| Dimensions (W x H x D) | CCU: 26mm x 19mm x60mm head: 12mm x 12mm dimensional drawing | |
| Weight | 35g | |
| EGE-W series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
|
| EGE-W-45P | |
|---|---|
| Pickup device | 1/4" interline transfer CCD |
| Pixels | 752 (H) x 582 (V) |
| Connection to CCU | wiring harness (length can vary) |
| Special configuration | available in a two headed CCD configuration |
| Signal | PAL (NTSC on request) |
| Horizontal resolution | 480 lines |
| Horizontal frequency | 15.625 Hz |
| Vertical frequency | 50 Hz |
| Gamma | 0.45 (default) DSP adjustable |
| AGC | On/Off (0 to 18 dB) |
| Minimum illumination | 0.6 lux with f=1.2, 50 IRE |
| Video output | video composite VBS=1Vp-p, 75Ω (PAL) Y/C: 1Vp-p, 75 Ω (S-VHS) |
| Sync system | internal |
| White balance | ATW/Manual/push-to-set |
| Aperture gain | Off/On (On has2 levels - user definable) 2 Bit - status output |
| Electronic shutter | Auto: 1/50-1/10.000 sec Fixed low speed: 2fld-16fld (8 steps) Fixed high speed: 1/50-1/10.000 sec (8 steps) |
| S/N ratio | > 48 dB (AGC off) |
| Electronic shutter | Auto: 1/50-1/10.000 Fixed |
| Negative/positive | selectable |
| Backlight compensation | at electronic shutter |
| Power supply | 6-8Vdc @240 mA |
| Operating temperature | from -10C° to 45C° |
| Storage temperature | from -30C° to 60C° |
| Dimensions (W x H x D) | CCU: 26mm x 19mm x60mm head: 12mm x 12mm dimensional drawing |
| Weight | 35g |
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |