| Imager | CMOS 1/18" |
| Effective picture elements | 320 (H) x 240 (V) |
| Frame rate | 30 fps |
| S/N ratio | 35 dB |
Monitor | 2" color TFT LCD |
| Video output | NTSC |
| Connector | phone jack 3.5mm - video out |
| Event recording | SD card slot (up to 2Gb) |
| Shutter speed | 1/60 sec to 5.7µsec (auto shutter) |
| Gain | auto |
| White balance | auto |
| Focal length | 0.76mm |
| Aperture ratio | f 3.0 |
| Angle of view | horizontal 44°, vertical 63° |
| Depth of field | 10-50mm |
| Light source | white LED 2 pcs |
| Tip diameter | 4.5mm |
| Probe length | 1.5m |
| Minimum bend radius | 30mm |
| Tensile strength | 30N (3 Kgf) |
| Power | +5Vdc, 300mA |
| AC adaptor | 100-240Vac, 50 Hz/60 Hz, 0.3A |
| Battery | Li-ION battery(3.7V 2000 mAh) estimated battery life: up to 4 hours |
| Operating temperature | 0C° to 40C° |
| Waterproof tip | equivalente a IP67 |
| Hand piece | water resistant |
| Dimensions (control unit) (H x W x D) | 130 x 70 x 30mm |
| Weight | 300g |
| STC-IE310USB-1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
|
| Imager | 1/10" CMOS |
| Resolution | VGA |
| Signal format | color progressive |
| Effective picture elements | 640 (H) x 480 (V) |
| Frame rate | 15 fps |
| S/N ratio | 35 dB (AGC Off) |
| Minimum illumination | > 40 lux@100mm |
Monitor | via PC |
| Video output | USB 2.0 |
| Connector | USB A type |
| Event recording | via PC |
| Shutter speed | adjustable via software |
| Gain | auto |
| White balance | auto (3400 -15000°K) |
| Focal length | 1.66mm |
| Aperture ratio | f 2.8 |
| Angle of view | > 50° |
| Depth of field | 30-100mm |
| Light source | white LED (6 pieces) |
| Tip diameter | 6mm |
| Probe length | 1.5m |
| Minimum bend radius | 30mm |
| Tensile strength | 30N (3 Kgf) |
| Power | 5Vdc USB Bus power, 120mA |
| Operating temperature | 0C° a 50C° |
| Operating system | Windows XP SP2, SP3/Vista (32 bit), SP1 |
| Waterproof tip | equivalent to IP67 |
| Hand piece | no waterproofing |
| Dimensions (control unit) (W x dia) | 130 x 40mm |
| Weight | 310g |
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |