| STC-C42A/C43A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
|
| STC-136/H136 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| |||||||||||||
Camera configurations | |||||||||||||
| STC-136BJ | STC-136BT | ||||||||||||
![]() | ![]() | ||||||||||||
|
| ||||||||||||
| STC-136 | STC-H136 | |
|---|---|---|
| EIA versions | STC-131 | STC-H131 |
| Image sensor | 1/3" interline transfer CCD | |
| Pixels | 500 (H) x 582 (V) | |
| Scanning | 625 lines 50 Hz, 2:1 interlace | |
| Horizontal frequency | 15.625 Hz | |
| Vertical frequency | 50 Hz | |
| Sync system | internal | |
| TV resolution | 380 lines | |
| S/N ratio | > 48 dB (AGC off) | |
| Minimum illumination | 0.05 lux with f=1.2 (AGC On, 50 IRE) | 0.03 lux with f1.2 (AGC On, 50 IRE) |
| Gamma | 0.45 | |
| Gain | AGC: On (0~20 dB) | |
| Electronic shutter | auto shutter: 1/50 to 1/100.000 sec | |
| Video output | VS (1Vp-p, 75Ω) | |
| Power supply | 12Vdc | |
| Operating temperature | from -10C° to 45C° | |
| Dimensions (W x H x D) | 40mm x 40mm x 45mm | |
| STC-165/H165 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
|
Camera configurations | |||||||||||
| STC-165BC | STC-165BT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||
|
| ||||||||||
| STC-165BC STC-165BT | STC-H165BC STC-H165BT | |
|---|---|---|
| EIA versions | STC-160BC STC-160BT | STC-H160BC STC-H165BC |
| Image sensor | 1/3" interline transfer CCD | |
| Pixels | 752 (H) x 582 (V) | |
| Scanning | 625 lines 50 Hz, 2:1 interlace | |
| Horizontal frequency | 15.625 Hz | |
| Vertical frequency | 50 Hz | |
| Sync system | internal/external (Hd/Vd) | |
| TV resolution | 570 lines | |
| S/N ratio | > 56 dB (AGC off) | |
| Minimum illumination | 0.07 lux with f=1.2 (AGC On, 50 IRE) | 0.06 lux with f1.2 (AGC On, 50 IRE) |
| Gamma | 0.45/1 selectable | |
| Gain | AGC: On/Off selectable | |
| Electronic shutter | auto shutter: 1/50 to 1/100.000 sec | |
| Fixed shutter | 1/50, 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/10000 shutter mode shutter speed | |
| Video output | VS (1Vp-p, 75Ω) | |
| Backlight compensation | On/Off selectable | |
| Dip switch | dip switch settings | |
| Power supply | 12Vdc | |
| Power consumption | 145mA | |
| Operating temperature | from -10°C to +45°C | |
| Storage temperature | from -30°C to +60 °C | |
| Dimensions (W x H x D) | 51mm x 51mm x 55.5mm dimensional drawing | |
| Weight | 180g | |
| STC-177BC/H177BC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
|
| STC-177BC | STC-H177BC | |
|---|---|---|
| EIA versions | STC-172BC | STC-H172BC |
| Image sensor | 1/2" interline transfer CCD (ICX418ALL) | |
| Pixels | 752 (H) x 582 (V) | |
| Scanning | 625 lines 50 Hz, 2:1 interlace | |
| Horizontal resolution | 570 lines | |
| Vertical resolution | Frame accumulation: 485 TVL Field accumulation: 350 TVL | |
| Horizontal frequency | 15.625 Hz | |
| Vertical frequency | 50 Hz | |
| Gamma | 0.45/1 switchable | |
| Sync system | internal/external (Hd/Vd) | |
| Gain | AGC/Fixed switchable | |
| Minimum illumination | 0.13 lux with f=1.2 (AGC On) | 0.02 lux with f1.2 (AGC On) |
| Electronic shutter | auto shutter: 1/50 to 1/100.000 sec | |
| Fixed shutter | field :1/50, 1/125, 1/500, 1/1000, 1/2000, 1/5000, 1/10000 frame: 1/25, 1/50, 1/125, 1/500, 1/1000, 1/2000, 1/5000, 1/10000 | |
| Video output | VS (1Vp-p, 75Ω) | |
| S/N ratio | > 56 dB (AGC off) | |
| Accumulation mode | frame/field switchable | |
| Connectors | 12 pin Hirose & BNC | |
| Lens mount | C mount | |
| Power supply | 10-12Vdc | |
| Power consumption | 110mA | |
| Operating temperature | from -10°C to +45°C | |
| Storage temperature | from -30°C to +60 °C | |
| Dimensions (W x H x D) | 51mm x 51mm x 55.5mm dimensional drawing | |
| Weight | 190g | |
| Rear panel | ![]() | |
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |