| STC-AF56 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
|
| STC-AF56A | STC-AF56B | |
|---|---|---|
| Close-up lens | no | 250mm close-up lens built-on |
| Image sensor | 1/6" interlace scan color CCD with micro lenses and IR cut filter(Sony ICX2296AKA) | |
| Effective pixels | 510 (H) x 492 (V) | |
| Scanning system | interlaced/non interlaced | |
| Resolution | horizontal: 330 lines, vertical: 350 lines | |
| S/N ratio | > 48 dB (AGC Off) | |
| Minimum illumination | 8 lux with f=1.6, 50 IRE (-6dB with 75% scene reflection, max gain) | |
| Sync system | internal/external | |
| Video output | NTSC composite and Y/C, | |
| Electronic shutter | selectable shutter speeds via RS-232C | |
| Gain | selectable via RS-232C or AGC (on/off) | |
| Gamma | controlled by software (via RS-232C) | |
| White balance | selectable auto or fixed via RS-232C auto from 2800°K to 7000°K manual: 3 positions 3200°K (WB1), 4100°K(WB2), 5100°K | |
| Video processing | normal, high contrast and super high contrast mode high contrast mode includes: negative/positive (selectable) 30 pre-programmed pseudo color combinations (user definable) | |
| Autofocus lens control | focus: auto, manual focus or auto with manual override zoom position: controllable via RS-232 | |
| Zoom range | 3.9mm~85.8mm optical | |
| Auto focus hunting controls | on/off via RS-232C | |
| Line generator | thickness, color, position and orientation (horizontal and/or vertical) via RS-232C | |
| Shadow mask generator | darkness, position and orientation (horizontal and/or vertical)via RS-232C | |
| Character generator | built-in full screen character generation function | |
| Mirror mode | normale or mirror image (horizontal reversed), via RS-232C | |
| Communication | via RS-232C | |
Software control | all camera DSP and lens setup parameters are controlled via RS-232C | |
| Power supply | 12Vdc, (7 to 15Vcd) | |
| Power consumption | 250mA at 12Vdc | |
| Operating temperature | -5°C to 45°C | |
| Storage temperature | -20°C to 65°C | |
| Dimensions (W x H x D) | 58.2mm x 52.7mm x 87.1mm dimensional drawing | |
| STC-AF66 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
| STC-AF66A | STC-AF66B | |
|---|---|---|
| Close-up lens | no | 250mm close-up lens built-on |
| Image sensor | 1/6" color interlace CCD | |
| Effective pixels | 768 (H) x 494 (V) | |
| Scanning system | interlaced/non interlaced | |
| Scanning frequency | STC-AF66A/B: 60 Hz, STC-AF66A/B-75: 75Hz | |
| Resolution | horizontal: 480 lines, vertical: 350 lines | |
| S/N ratio | > 48 dB (AGC Off) | |
| Minimum illumination | 8 lux with f=1.6, 50 IRE (-6dB with 75% scene reflection, max gain) | |
| Sync system | internal/external | |
| Video output | NTSC composite and Y/C, | |
| Electronic shutter | selectable shutter speeds via RS-232C | |
| Gain | selectable via RS-232C or AGC (on/off) | |
| Gamma | controlled by software (via RS-232C) | |
| White balance | selectable auto or fixed via RS-232C auto from 2800°K to 7000°K manual: 3 positions 3200°K (WB1), 4100°K(WB2), 5100°K | |
| Video processing | normal, high contrast and super high contrast mode high contrast mode includes: negative/positive (selectable) 30 pre-programmed pseudo color combinations (user definable) | |
| Autofocus lens control | focus: auto, manual focus or auto with manual override zoom position: controllable via RS-232 | |
| Zoom range | 3.9mm~85.8mm optical | |
| Auto focus hunting controls | on/off via RS-232C | |
| Line generator | thickness, color, position and orientation (horizontal and/or vertical) via RS-232C | |
| Shadow mask generator | darkness, position and orientation (horizontal and/or vertical)via RS-232C | |
| Character generator | built-in full screen character generation function | |
| Mirror mode | normale or mirror image (horizontal reversed), via RS-232C | |
| Communication | via RS-232C | |
Software control | all camera DSP and lens setup parameters are controlled via RS-232C | |
| Power supply | 12Vdc, (7 to 15Vcd) | |
| Power consumption | 250mA at 12Vdc | |
| Operating temperature | -5°C to 45°C | |
| Storage temperature | -20°C to 65°C | |
| Dimensions (W x H x D) | 58.2mm x 52.7mm x 87.1mm disegno dimensionale | |
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |