| STC-TC33USB-B | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Configuration | ||||||||||||||||||||||||||||||||||
![]() BT rear view | ![]() BT front view | ![]() BSCS front view | ![]() BTL front view | |||||||||||||||||||||||||||||||
| STC-TC33USB-BT STC-TC33USB-BS | |||||
|---|---|---|---|---|---|
| Resolution | VGA | ||||
| Signal format | progressive scan | ||||
| Image sensor | 1/3" interline transfer CCD (ICX424AQ) | ||||
| Total pixels | 692 (H) x 504 (V) | ||||
| Effective pixels | 659 (H) x 494 (V) | ||||
| Chip size | 5.79 (H) x 4.89 (V) mm | ||||
| Cell size | 7.40 (H) x 7.40 (V) μm | ||||
| Scanning methods | full scanning, 1/1 partial scanning, 1/2 partial scanning, 1/4 partial scanning | ||||
| Horizontal drive frequency | 24.5454 MHz | ||||
| Maximum frame rate | full scan | 59.94 fps | |||
| 1/2 partial scan | 120.57 fps | ||||
| 1/4 partial scan | 242.07 fps | ||||
| Resolution | 640 (H) x 480 (V) at full scan 640 (H) x 224 (V) at 1/2 partial scan 640 (H) x 80 (V) at 1/4 partial scan | ||||
| Minimum illumination | 0.4 lux with f=1.2 | ||||
| Sync system | internal | ||||
| Electronic shutter | auto (electronic iris)/manual (software selectable) | ||||
| Gain | auto/manual (software selectable) | ||||
| Gamma | manual (software selectable) | ||||
| White balance | auto/manual/one shot (software selectable) | ||||
| Trigger mode | free-run/edge preset trigger (software selectable) optional hard trigger | ||||
| Inputs and outputs | USB 2.0 high speed | ||||
| Power voltage | +5V via USB cable | ||||
| Power current | less than350 mA | ||||
| Dimensions (W x H x D) | 45mm x 45mm | ||||
| Dimensional drawing | ![]() BTCS | ![]() BSCS | ![]() BTL | ![]() BSL | |
| Weight | 45g | ||||
| Lenses and mounts | CS mount fixed lens | ||||
| Operating temperature | 0°C to 40°C | ||||
| Operating humidity | RH: 0 to 85% (no condensation) | ||||
| Storage temperature | -30°C to 65°C | ||||
| Storage humidity | RH: 0 to 90% (no condensation) | ||||
Software | |||||
| Image viewing software | basic and advanced menus (included) | ||||
| Measurement software | measurement and calibration software support foot pedal controls (optional) | ||||
| Supplied drivers | Windows 2000, XP, Vista 32 bit Vista 64 bit Linux Direct Show Twain National Instruments LabView NvTec (Halcon) | ||||
| SDK | free SDK (software development kit) supplied on request standard and trigger SDK SDK functions include: 1) Bayer filter color interpolation nearest neighbor replication bilinear (bilinear interpolation) bicubic (cubic convolution) 2) white balance (auto/manual/one shot) 3) electronic shutter control (auto (electronic iris)/manual (fixed shutter) 4) image filling 5 ) others | ||||
| System requirements | Operating system: Windows 2000 (SP4)/XP (SP2), Vista, Linux USB port: USB 2.0 | ||||
| STC-TC83USB-B | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Configuration | ||||||||||||||||||||||||||||||||||
![]() BT rear view | ![]() BT front view | ![]() BSCS front view | ![]() BTL front view | |||||||||||||||||||||||||||||||
| STC-TC83USB-BT STC-TC83USB-BS | |||||
|---|---|---|---|---|---|
| Resolution | XGA | ||||
| Signal format | progressive scan | ||||
| Image sensor | 1/3" interline transfer CCD (ICX424AQ) | ||||
| Total pixels | 1077 (H) x 788 (V) | ||||
| Effective pixels | 1034 (H) x 779 (V) | ||||
| Chip size | 5.80 (H) x 4.92 (V) mm | ||||
| Cell size | 4.65 (H) x 4.65 (V) μm | ||||
| Scanning methods | full scanning, 1/1 partial scanning, 1/2 partial scanning, 1/4 partial scanning | ||||
| Horizontal drive frequency | 29.5 MHz | ||||
| Maximum frame rate | full scan | 29.18 fps | |||
| 1/2 partial scan | 60.02 fps | ||||
| 1/4 partial scan | 120.35 fps | ||||
| Resolution | 1024 (H) x 768 (V) at full scan 1024 (H) x 344 (V) at 1/2 partial scan 1024 (H) x 136 (V) at 1/4 partial scan | ||||
| Minimum illumination | 1.5 lux with f=1.2 | ||||
| Sync system | internal | ||||
| Electronic shutter | auto (electronic iris)/manual (software selectable) | ||||
| Gain | auto/manual (software selectable) | ||||
| Gamma | manual (software selectable) | ||||
| White balance | auto/manual/one shot (software selectable) | ||||
| Trigger mode | free-run/edge preset trigger (software selectable) | ||||
| Inputs and outputs | USB 2.0 high speed | ||||
| Power voltage | +5V via USB cable | ||||
| Power current | less than 350 mA | ||||
| Dimensions (W x H x D) | 45mm x 45mm | ||||
| Dimensional drawing | ![]() BTCS | ![]() BSCS | ![]() BTL | ![]() BSL | |
| Weight | 45g | ||||
| Lenses and mounts | CS mount fixed lens | ||||
| Operating temperature | 0°C to 40°C | ||||
| Operating humidity | RH: 0 to 85% (no condensation) | ||||
| Storage temperature | -30°C to 65°C | ||||
| Storage humidity | RH: 0 to 90% (no condensation) | ||||
Software | |||||
| Image viewing software | basic and advanced menus (included) | ||||
| Measurement software | measurement and calibration software support foot pedal controls (optional) | ||||
| Supplied drivers | Windows 2000, XP, Vista 32 bit Vista 64 bit Linux Direct Show Twain National Instruments LabView NvTec (Halcon) | ||||
| SDK | free SDK (software development kit) supplied on request standard and trigger SDK SDK functions include: 1) Bayer filter color interpolation nearest neighbor replication bilinear (bilinear interpolation) bicubic (cubic convolution) 2) white balance (auto/manual/one shot) 3) electronic shutter control (auto (electronic iris)/manual (fixed shutter) 4) image filling 5 ) others | ||||
| System requirements | Operating system: Windows 2000 (SP4)/XP (SP2), Vista, Linux USB port: USB 2.0 | ||||
| STC-TC152USB-B | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Configuration | ||||||||||||||||||||||||||||||||||||
![]() BT rear view | ![]() BT front view | ![]() BSCS front view | ![]() BTL front view | |||||||||||||||||||||||||||||||||
| STC-TC152USB-BT STC-TC152USB-BS | |||||
|---|---|---|---|---|---|
| Resolution | SXGA | ||||
| Signal format | progressive scan | ||||
| Image sensor | 1/2" interline transfer CCD | ||||
| Total pixels | 1434 (H) x 1050 (V) | ||||
| Effective pixels | 1392 (H) x 1040 (V) | ||||
| Chip size | 7.60 (H) x 6.20 (V) mm | ||||
| Cell size | 4.65 (H) x 4.65 (V) μm | ||||
| Scanning methods | full scanning, 1/1 partial scanning, 1/2 partial scanning, 1/4 partial scanning, variable scanning | ||||
| Horizontal drive frequency | 36.818 MHz | ||||
| Maximum frame rate | full scan | 19.26 fps | |||
| 1/2 partial scan | 38.52 fps | ||||
| 1/4 partial scan | 77.04 fps | ||||
| Resolution | 1280 (H) x 1024 (V) at full scan 1280 (H) x 476 (V) at 1/2 partial scan 1280 (H) x 184 (V) at 1/4 partial scan | ||||
| Minimum illumination | ??? lux with f=1.2 | ||||
| Sync system | internal | ||||
| Electronic shutter | auto (electronic iris)/manual (software selectable) | ||||
| Gain | auto/manual (software selectable) | ||||
| Gamma | manual (software selectable) | ||||
| White balance | auto/manual/one shot (software selectable) | ||||
| Trigger mode | free-run/edge preset trigger (software selectable) optional hard trigger | ||||
| Inputs and outputs | USB 2.0 high speed | ||||
| Power voltage | +5V via USB cable | ||||
| Power current | less than 350 mA | ||||
| Dimensions (W x H x D) | 45mm x 45mm | ||||
| Dimensional drawing | ![]() BTCS | ![]() BSCS | ![]() BTL | ![]() BSL | |
| Weight | 45g | ||||
| Lenses and mounts | CS mount fixed lens | ||||
| Operating temperature | 0°C to 40°C | ||||
| Operating humidity | RH: 0 to 85% (no condensation) | ||||
| Storage temperature | -30°C to 65°C | ||||
| Storage humidity | RH: 0 to 90% (no condensation) | ||||
Software | |||||
| Image viewing software | basic and advanced menus (included) | ||||
| Measurement software | measurement and calibration software support foot pedal controls (optional) | ||||
| Supplied drivers | Windows 2000, XP, Vista 32 bit Vista 64 bit Linux Direct Show Twain National Instruments LabView NvTec (Halcon) | ||||
| SDK | free SDK (software development kit) supplied on request standard and trigger SDK SDK functions include: 1) Bayer filter color interpolation nearest neighbor replication bilinear (bilinear interpolation) bicubic (cubic convolution) 2) white balance (auto/manual/one shot) 3) electronic shutter control (auto (electronic iris)/manual (fixed shutter) 4) image filling 5 ) others | ||||
| System requirements | Operating system: Windows 2000 (SP4)/XP (SP2), Vista, Linux USB port: USB 2.0 | ||||
| STC-TC202USB-B | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Configuration | ||||||||||||||||||||||||||||||||||||
![]() BT rear view | ![]() BT front view | ![]() BSCS front view | ![]() BTL front view | |||||||||||||||||||||||||||||||||
| STC-TC202USB-BT STC-TC202USB-BS | |||||
|---|---|---|---|---|---|
| Resolution | UXGA | ||||
| Signal format | progressive scan | ||||
| Image sensor | 1/1.8" interline transfer CCD | ||||
| Total pixels | 1688 (H) x 1248 (V) | ||||
| Effective pixels | 1628 (H) x 1236 (V) | ||||
| Chip size | 8.50 (H) x 6.80 (V) mm | ||||
| Cell size | 4.40 (H) x 4.40 (V) μm | ||||
| Scanning methods | full scanning, 1/1 partial scanning, 1/2 partial scanning, 1/4 partial scanning, variable scanning | ||||
| Horizontal drive frequency | 36.818 MHz | ||||
| Maximum frame rate | full scan | 15.32 fps | |||
| 1/2 partial scan | 30.63 fps | ||||
| 1/4 partial scan | 61.27 fps | ||||
| Sync system | internal | ||||
| Resolution | 1600 x (H) x 1200 (V) at full scan 1600 (H) x 548 (V) at 1/2 partial scan 1600 (H) x 208 (V) at 1/4 partial scan | ||||
| Minimum illumination | 9.5 lux with f=1.2 | ||||
| Electronic shutter | auto (electronic iris)/manual (software selectable) | ||||
| Gain | auto/manual (software selectable) | ||||
| Gamma | manual (software selectable) | ||||
| White balance | auto/manual/one shot (software selectable) | ||||
| Trigger mode | free-run/edge preset trigger (software selectable) optional hard trigger | ||||
| Inputs and outputs | USB 2.0 high speed | ||||
| Power voltage | +5V via USB cable | ||||
| Dimensions (W x H x D) | 45mm x 45mm | ||||
| Dimensional drawing | ![]() BTCS | ![]() BSCS | ![]() BTL | ![]() BSL | |
| Weight | 45g | ||||
| Lenses and mounts | CS mount fixed lens | ||||
| Operating temperature | 0°C to 40°C | ||||
| Operating humidity | RH: 0 to 85% (no condensation) | ||||
| Storage temperature | -30°C to 65°C | ||||
| Storage humidity | RH: 0 to 90% (no condensation) | ||||
Software | |||||
| Image viewing software | basic and advanced menus (included) | ||||
| Measurement software | measurement and calibration software support foot pedal controls (optional) | ||||
| Supplied drivers | Windows 2000, XP, Vista 32 bit Vista 64 bit Linux Direct Show Twain National Instruments LabView NvTec (Halcon) | ||||
| SDK | free SDK (software development kit) supplied on request standard and trigger SDK SDK functions include: 1) Bayer filter color interpolation nearest neighbor replication bilinear (bilinear interpolation) bicubic (cubic convolution) 2) white balance (auto/manual/one shot) 3) electronic shutter control (auto (electronic iris)/manual (fixed shutter) 4) image filling 5 ) others | ||||
| System requirements | Operating system: Windows 2000 (SP4)/XP (SP2), Vista, Linux USB port: USB 2.0 | ||||
| Reference technical notes | ||
|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |