| Image sensor | 1/3" interline transfer CCD |
| Resolution | 480 TV lines |
| Signal format | PAL/NTSC |
| Scanning method | 2:1 interlace |
| Integration mode | field |
| Frame rate | 30 fps |
| Effective pixels | 752 (H) x 582 (V) PAL |
| Horizontal frequency | 15.625 Hz PAL |
| Vertical frequency | 50 Hz |
| Gain | AGC/fixed (software selectable) |
| S/N ratio | > 48 dB (gain 0dB) |
Gamma | 0.45/1.0 (software selectable) |
| Sync system | internal |
| Communication | programmable DSP via PC |
Minimum illumination | 0.14 lux,f1.2 AGC On, 20 IRE (PAL) 0.47 lux f1.2 AGC On, 50 IRE (PAL) |
| White balance | auto (manual via DSP) |
| Electronic shutter | 1/50 (1/60), 1/100 (1/120), 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/20000, 1/50000, 1/100000 |
| Electronic iris | 1/50~1/100000 (PAL) |
| Mirror image | normal/mirror (software or hardware) |
| Aperture (sharpness) | On/Off (user's selectable)/programmable |
| Video output | 1.0 Vpp, 75Ω |
| Lens mount | micro lens lock mount |
| Microphone | available on select models (includes volume control) |
| LED indicator | 3 mode selectable : On/Off, blinking steady |
| Shock | 70G (3 directions, 3 times each) |
| Vibration | 10G (20 to 200 Hz) |
| Power | +7 ~ +13 Vdc |
| Power consumption | 1.0W 83 mA at 12V |
| Operating temperature | -10C° to +50C° |
| Storage temperature | -30C° to +65C° |
| Dimensions | 88.9 x 88.9 x 60mm |
| Weight | 300g |
| STC-632WLx/BWLx | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() STC-632WLx | ![]() STC-632BWLx | ||||||||||||
| |||||||||||||
![]() | ![]() | ||||||||||||
| Versions with microphone and LED | |||||||||||||
| Image sensor | 1/3" interline transfer CCD |
| Resolution | 480 TV lines |
| Signal format | PAL/NTSC |
| Scanning method | 2:1 interlace |
| Integration mode | field |
| Frame rate | 30 fps |
| Effective pixels | 752 (H) x 582 (V) PAL |
| Horizontal frequency | 15.625 Hz PAL |
| Vertical frequency | 50 Hz |
| Gain | AGC/fixed (software selectable) |
| S/N ratio | > 48 dB (gain 0dB) |
Gamma | 0.45/1.0 (software selectable) |
| Sync system | internal |
| Communication | programmable DSP via PC |
Minimum illumination | 0.14 lux,f1.2 AGC On, 20 IRE (PAL) 0.47 lux f1.2 AGC On, 50 IRE (PAL) |
| White balance | auto (manual via DSP) |
| Electronic shutter | 1/50 (1/60), 1/100 (1/120), 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/20000, 1/50000, 1/100000 |
| Electronic iris | 1/50~1/100000 (PAL) |
| Mirror image | normal/mirror (software or hardware) |
| Aperture (sharpness) | On/Off (user's selectable)/programmable |
| Video output | 1.0 Vpp, 75Ω |
| Lens mount | micro lens lock mount |
| Microphone | available on select models (includes volume control) |
| LED indicator | 3 mode selectable : On/Off, blinking steady |
| Shock | 70G (3 directions, 3 times each) |
| Vibration | 10G (20 to 200 Hz) |
| Power | +7 ~ +13 Vdc |
| Power consumption | 1.0W 83 mA at 12V |
| Operating temperature | -10C° to +50C° |
| Storage temperature | -30C° to +65C° |
| Dimensions | 88.9 x 88.9 x 60mm |
| Weight | 300g |
![]() STC-632IWLx | ![]() STC-632BIWLx | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Image sensor | 1/3" interline transfer CCD |
| Resolution | 480 TV lines |
| Signal format | PAL/NTSC |
| Scanning method | 2:1 interlace |
| Integration mode | field |
| Frame rate | 30 fps |
| Effective pixels | 752 (H) x 582 (V) PAL |
| Horizontal frequency | 15.625 Hz PAL |
| Vertical frequency | 50 Hz |
| Gain | AGC/fixed (software selectable) |
| S/N ratio | > 48 dB (gain 0dB) |
Gamma | 0.45/1.0 (software selectable) |
| Sync system | internal |
| Communication | programmable DSP via PC |
Minimum illumination | 0.14 lux,f1.2 AGC On, 20 IRE (PAL) 0.47 lux f1.2 AGC On, 50 IRE (PAL) |
| White balance | auto (manual via DSP) |
| Electronic shutter | 1/50 (1/60), 1/100 (1/120), 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/20000, 1/50000, 1/100000 |
| Electronic iris | 1/50~1/100000 (PAL) |
| Mirror image | normal/mirror (software or hardware) |
| Aperture (sharpness) | On/Off (user's selectable)/programmable |
| Video output | 1.0 Vpp, 75Ω |
| Lens mount | micro lens lock mount |
| Microphone | available on select models (includes volume control) |
| LED indicator | 3 mode selectable : On/Off, blinking steady |
| Shock | 70G (3 directions, 3 times each) |
| Vibration | 10G (20 to 200 Hz) |
| Power | +7 ~ +13 Vdc |
| Power consumption | 1.0W 83 mA at 12V |
| Operating temperature | -10C° to +50C° |
| Storage temperature | -30C° to +65C° |
| Dimensions | 88.9 x 88.9 x 60mm |
| Weight | 300g |
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |