Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request

| KC-40H series | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Type | KC-40H series | ||||||||||||||||||||||
| Image device | Exview Had interline transfer 1/3" CCD | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Pixels | 795 (H) x 596 (V) | ||||||||||||||||||||||
| Signal | PAL colour | ||||||||||||||||||||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | ||||||||||||||||||||||
| TV resolution | 480 lines(H) | ||||||||||||||||||||||
| S/N ratio | 48 dB min | ||||||||||||||||||||||
| Minimum illumination | 0.005 lux with f0.75 0 lux (with IR projector) Under 1 lux becomes black/white | ||||||||||||||||||||||
| Infrared wavelenght | 780nm - 1100nm | ||||||||||||||||||||||
| Video output | 1Vp-p video composite, 75 ohm Y/C: Y=1.0 Vpp, C=0.286 Vpp at 75 ohm (12Vcc type) | ||||||||||||||||||||||
| Gain | Super AGC 36dB; Max AGC 30 dB; MGC | ||||||||||||||||||||||
| Autoiris | Video/DC (with/without amplifier) | ||||||||||||||||||||||
| Auto exposure system | 1.Electronic iris mode: 1/50-1/100.000 sec 2. Flickerless mode: 1/100 sec 3. Autoiris mode: 1/50 sec 4. Autoiris + shutter mode | ||||||||||||||||||||||
| Manual exposure system | Shutter speed: 1/50, 1/125, 1/250, 1/500, 1/1.000, 1/2.000, 1/4.000, 1/10.000 Gain: 0, 6, 12, 18 dB | ||||||||||||||||||||||
| Backlight compensation | Histogram plus 225 areas windows weight (on/off) | ||||||||||||||||||||||
| White balance | 1. ATW (auto tracing): 2500° K to 9500° K Option: Small 2800°K to 8500°K, Large 2000°K to 18000°K 2. AWB: conventional 3. Preset: Indoor (3200°K), Fluorescent 1 (4200°K), Fluorescent 2 (4700°K), Outdoor (6300°K) 4. MWB: R gain, B gain | ||||||||||||||||||||||
| Gamma | On=0.45/Off=1.0 | ||||||||||||||||||||||
| Av: Pk selector | Av/Pk | ||||||||||||||||||||||
| Lens mount | C/CS | ||||||||||||||||||||||
| Operating temperature | -10C° to 50C° | ||||||||||||||||||||||
| Power consumption | 4.5W | ||||||||||||||||||||||
| Dimensions (W x H x L) | 57mm x 52mm x 110mm dimensional drawing | ||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |