Miniature DVR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selfguard | ||||||||||||
![]() | ||||||||||||
| Code | Main features | Recording | LCD | Wireless Tx/Rx | Sensor input | Network connect. | TV output | Audio input | Video input | USB | Docking station | |
| video | audio | |||||||||||
| Special version | ||||||||||||
| SG-210 | Mini DVR with LCD video input | x | x | x | x | x | x | |||||
| SG-310 discontinued | Mini DVR with LCD Bluetooth video input | x | x | x | x | x | x | x | ||||
| Professional version | ||||||||||||
| SG-2000 discontinued | Mini DVR with LCD network + video and audio input + TV out + sensor in/out | x | x | x | x | x | x | x | x | x | x | |
| SG-3000 discontinued | Mini DVR with LCD Bluetooth + network + video and audio input + TV out + sensor in/out | x | x | x | x | x | x | x | x | x | x | x |
| General features: internal/external memory, built-in camera, optimized compression, battery powered, dimensions: 85 x 55 x 22mm, weight (incl. battery) 116g | ||||||||||||
| Vehicle-guard | ||||||||||||
![]() | ||||||||||||
| SG-V100 | Car system complete with Self-Guard DVR (Vehicle-Guard), software, back-up system | |||||||||||
| SG-V200 | same as SG-V100 with audio | |||||||||||
| CamBall | ||||||||||||
![]() | ||||||||||||
| SG-20 | Mini DVR in the same shape of a golf ball with built-in camera with 1 external camera port, 2 sensor inputs and 1 audio input | |||||||||||
| SG-31 | same as SG-20 with MP3 motion and audio detection | |||||||||||
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |