| Code | Video input | Audio input | Storage | Compression | Dimensions (mm) | Notes |
|---|---|---|---|---|---|---|
| MG-100S ** | 1 | 1 | Hard disk 540 Mb (tipo III) PCMCIA (not supplied) | MPEG1 | 72 x 35 x 127 | |
DVR stand alone
| DVR30 series | |||||
|---|---|---|---|---|---|
![]() | |||||
| Code | Operation | Compression | LAN Internet | Dimensions (mm) | Notes |
| NVR-2018 discontinued | M-JPEG | yes | 220 x 94 x 340 | RJ-45 digital input, quad or full screen display | |
| 1 channel | |||||
| DVR-3011ST | yesmplex | M-JPEG | no | 220 x 94 x 340 | |
| DVR-3011T | yesmplex | M-JPEG | yes | ||
| DVR-3021T | triplex | M-JPEG | yes | ||
| DVR-3021DT | triplex | M-JPEG | yes | with CD-RW | |
| 4 channels | |||||
| DVR-3014ST | yesmplex | M-JPEG | no | 220 x 94 x 340 | |
| DVR-3014T | yesmplex | M-JPEG | yes | ||
| DVR-3024T | triplex | M-JPEG | yes | 220 x 94 x 340 | |
| DVR-3024DT | triplex | M-JPEG | yes | with CD-RW | |
| DVR-3024MT | triplex | MPEG4 | yes | 220 x 94 x 340 | |
| DVR-3024MDT | triplex | MPEG4 | yes | with CD-RW | |
| DVR-3004T | triplex | M-JPEG | yes | 430 x 55 x 405 | record rate: 50fps resolution: half D1 |
| DVR-3004DT | triplex | M-JPEG | yes | record rate: 50fps resolution: half D1 with CD-RW | |
| DVR-3224T | triplex | M-JPEG | yes | 430 x 55 x 405 | 2nd generation record rate: 100fps resolution: half D1 with USB |
| DVR-3224DT | triplex | M-JPEG | yes | 2nd generation record rate: 100fps resolution: half D1 with DVD-RW and USB | |
| DVR-3704T | triplex | M-JPEG | yes | 430 x 44.6 x 265.8 | low cost |
| 9 channels | |||||
| DVR-3009ST | triplex | M-JPEG | no | 430 x 55 x 405 | record rate: 50fps resolution: half D1 |
| DVR-3009T | triplex | M-JPEG | yes | record rate: 50fps resolution: half D1 | |
| DVR-3009DT | triplex | M-JPEG | yes | 430 x 55 x 405 | record rate: 50fps resolution: half D1 with CD-RW |
| DVR-3229T | triplex | M-JPEG | yes | 430 x 55 x 405 | 2nd generation record rate: 100fps resolution: half D1 with USB |
| DVR-3229DT | triplex | M-JPEG | yes | 2nd generation record rate: 100fps resolution: half D1 with DVD-RW and USB | |
| 16 channels | |||||
| triplex | M-JPEG | no | 430 x 55 x 405 | record rate: 50fps resolution: half D1 | |
| DVR-3016T | triplex | M-JPEG | yes | record rate: 50fps resolution: half D1 | |
| DVR-3016DT | triplex | M-JPEG | yes | 430 x 55 x 405 | record rate: 50fps resolution: half D1 with CD-RW |
| DVR-3226T | triplex | M-JPEG | yes | 430 x 55 x 405 | 2nd generation record rate: 100fps resolution: half D1 with USB |
| DVR-3226DT | triplex | M-JPEG | yes | 2nd generation record rate: 100fps resolution: half D1 with DVD-RW and USB | |
| DVR-3236D | pentaplex | H.264 | yes | 430 x 88.8 x 405 | 3nd generation |
| DVR-3716T | triplex | M-JPEG | yes | 430 x 44.6 x 265.8 | low cost |
| DVR-3916 | triplex | H.264 | yes | 430 x 95 x 950 | max 4 HDD SATA |
| DVR-3916D | triplex | H.264 | yes | max 4 HDD SATA | |
The DVRs are supplied without HDD | |||||
| Code | Video input | Storage | Compression | Dimensions (mm) | Notes |
|---|---|---|---|---|---|
DX-TL4E | 4 | 1 HD | MPEG-4 | 340 x 46 x 310 | |
DX-TL304E | 4 | 2 HD | MPEG-4 | 300 x 88 x 350 | |
| 4 | without HD (2 HDD can be installed) | Wavelet | 300 x 88 x 343 | motion detector, audio in/out "Net Hunter Light" software | |
| DX-TL308E | 8 | 2 HD | MPEG-4 | 300 x 88 x 350 | |
| DX-TL4509E | 9 | 2 HD | JPEG2000 | 425 x 133 x 375 | built-in triplex multiplexer and motion detector, network software |
| DX-TL5716E | 16 | 2 HD | MPEG-4 | 425 x 133 x 375 | |
| DX-TL4516E | 16 | 2 HD | JPEG2000 | 425 x 133 x 375 | |
| DX-TL5000E | 16 | HD 250Gb | JPEG2000 | 425 x 390 x 185 | front DVD-CD recorder,front USB, 2 video output, 2 LAN, software included. |
All DVRs have LAN interface connection | |||||
| Code | Video input | Storage | Compression | LAN Internet | Dimensions (mm) | Notes |
|---|---|---|---|---|---|---|
WJ-HD100/G | 1 | hard disk 40Gb memory card | JPEG | opt | 420 x 44 x 350 | motion detector |
| WJ-HD200/G discontinued | 8 | hard disk 120Gb | JPEG | yes | 420 x 44 x 350 | semi-triplex multiplexer and motion detector |
| WJ-HD220G164 | 8 | |||||
| WJ-HD88G54 | 8 | |||||
| WJ-HD500B/G discontinued | 16 | hard disk 160Gb | JPEG | opt | 420 x 44 x 350 | triplex multiplexer and motion detector |
| WJ-HD309 (pdf) | 9 | hard disk 160Gb+ 1 optional HDD bay | proprietary algorithm | yes | 420 x 88 x 350 | triplex multiplexer and motion detector |
| WJ-HD316 (pdf) | 16 | triplex multiplexer and motion detector | ||||
| WJ-RT416/G4 | 16 | |||||
| WJ-RT416V/G4 | 16 | |||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |