Reference technical notes | ||||
|---|---|---|---|---|
|
•
![]()

| VK-C32E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Scanning | PAL 625 lines 50 Hz, 2:1 interlace | ||||||||||
| Image sensor | 1/3" interline transfer CCD sensor | ||||||||||
| Effective pixels | 320.000 | ||||||||||
| Lens | 2 step switching , fixed focus | ||||||||||
| Angle of view | 81° | ||||||||||
| Horizontal resolution | > 340 TV lines | ||||||||||
| White balance | automatic | ||||||||||
| Sensitivity | 5-10.000 lux | ||||||||||
| Video output | 1.0 ± 0.2Vp-p video composite | ||||||||||
| Built-in microphone | electret condenser (mono) | ||||||||||
| Audio/video output | 3.5mm mini-jack | ||||||||||
| Supply voltage | 9Vdc from external AC adapter 6Vdc from 4x1.5V IEC R6 batteries | ||||||||||
| Consumption | approx 1.5W | ||||||||||
| Dimensions (L x A x P) | 46mm x 71mm x 133mm | ||||||||||
| Weight | @250g | ||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |