![]() | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Image sensor | CMOS 1/3" | ||||||||||||||||||||
| Effective pixels | approx 2.000.000 | ||||||||||||||||||||
| Format | HD: 16:9 | ||||||||||||||||||||
| Signal system | HD: 1080/59.94i, 1080/50i, 720/59.94p, 720/50p SD: NTSC (crop/squeeze), PAL (crop/squeeze) | ||||||||||||||||||||
| Lens | optical zoom 10X, 5.1-51mm f1.8 to f2.1 | ||||||||||||||||||||
Digital zoom | 12x (120x total with optical zoom) | ||||||||||||||||||||
Horizontal angle of view | 50° (wide), 5.4° (tele) | ||||||||||||||||||||
| Minimum focusing distance | 10mm (wide), 800mm (tele) | ||||||||||||||||||||
| Sync system | internal | ||||||||||||||||||||
| Minimum illumination | ICR off mode:12 lux (typical, 50IRE, f1.8) | ||||||||||||||||||||
| S/N ratio | > 50 dB | ||||||||||||||||||||
| Electronic shutter | 1/2 to 1/10000 sec, 21 steps | ||||||||||||||||||||
| White balance | auto, indoor, outdoor, one-push, manual | ||||||||||||||||||||
| Gain | auto /manual (-3 to +18 dB, 8 steps) | ||||||||||||||||||||
| AE control | auto, manual, shutter priority, iris priority, bright, spot AE | ||||||||||||||||||||
EV compensation | -10.5 to +10.5 dB (15 steps, 1.5 dB increments) | ||||||||||||||||||||
| Backlight compensation | on/off | ||||||||||||||||||||
Flicker cancel | auto | ||||||||||||||||||||
| Focus system | full auto (normal AF/interval AF/zoom trigger AF), one push trigger, manual, infinity, near limit setting | ||||||||||||||||||||
| Picture effects | Nega Art, black/white, picture freeze | ||||||||||||||||||||
| Camera operation switch | zoom tele, zoom wide | ||||||||||||||||||||
| Video output | HD: analog component Y/Pb/Pr SD: VBS 1.0p-p (negative sync), Y/C | ||||||||||||||||||||
| Camera control interface | VISCA (TTL signal level), baud rate: 9.6 Kb/sec, 19.2 Kb/sec, 38.4Kb/sec, stop bit: 1 bit | ||||||||||||||||||||
| Storage temperature | -20°C to 60°C | ||||||||||||||||||||
| Operating temperature | 0C°to 45C° | ||||||||||||||||||||
| Power consumption | 6 to 12Vdc/4.8W | ||||||||||||||||||||
| Weight | 120g | ||||||||||||||||||||
| Dimensions (W x H x D) | 47.2mm x 43.1mm x 72.2mm dimensional drawing | ||||||||||||||||||||
| Supplied accessory | flat flexible cable | ||||||||||||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |