Reference technical notes | ||||
|---|---|---|---|---|
|
![]()
![]() | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Image sensor | CMOS 1/3" | ||||||||||||||||||
| Effective pixels | approx 2.000.000 | ||||||||||||||||||
| Format | HD: 16:9 | ||||||||||||||||||
| Lens | optical zoom 10X, 5.1-51mm f1.8 to f2.1 | ||||||||||||||||||
Digital zoom | 12x (120x total with optical zoom) | ||||||||||||||||||
Horizontal angle of view | 50° (wide), 5.4° (tele) | ||||||||||||||||||
| Minimum focusing distance | 10mm (wide), 800mm (tele) | ||||||||||||||||||
| Sync system | internal | ||||||||||||||||||
| Minimum illumination | 2 lux (typical, 50IRE, f1.8) | ||||||||||||||||||
| S/N ratio | > 50 dB | ||||||||||||||||||
| Electronic shutter | 1/2 to 1/10000 sec, 21 steps | ||||||||||||||||||
| White balance | auto, indoor, outdoor, one-push, manual | ||||||||||||||||||
| Gain | auto /manual (-3 to +18 dB, 8 steps) | ||||||||||||||||||
| AE control | auto, manual, shutter priority, iris priority, bright, spot AE | ||||||||||||||||||
EV compensation | -10.5 to +10.5 dB (15 steps, 1.5 dB increments) | ||||||||||||||||||
| Backlight compensation | on/off | ||||||||||||||||||
| Signal system | HD: 1080/59.94i, 1080/50i, 720/59.94p, 720/50p SD: NTSC (crop/squeeze), PAL (crop/squeeze) | ||||||||||||||||||
| Video output | HD: analog component Y/Pb/Pr SD: VBS 1.0p-p (negative sync), Y/C | ||||||||||||||||||
| Focus system | full auto (normal AF/interval AF/zoom trigger AF), one push trigger, manual, infinity, near limit setting | ||||||||||||||||||
| Picture effects | Nega Art, black/white, picture freeze | ||||||||||||||||||
| Camera operation switch | zoom tele, zoom wide | ||||||||||||||||||
| Camera control interface | VISCA (TTL signal level), baud rate: 9.6 Kb/sec, 19.2 Kb/sec, 38.4Kb/sec, stop bit: 1 bit | ||||||||||||||||||
| Storage temperature | -20°C to 60°C | ||||||||||||||||||
| Operating temperature | 0C°to 45C° | ||||||||||||||||||
| Power consumption | 6 to 12Vdc/3.8W | ||||||||||||||||||
| Weight | 120g | ||||||||||||||||||
| Dimensions (W x H x D) | 47.2mm x 43.1mm x 72.2mm dimensional drawing | ||||||||||||||||||
| Supplied accessory | flat flexible cable | ||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |