Reference technical notes | ||||
|---|---|---|---|---|
|
![]()
![]() FCB-PV10 | ![]() FCB-PV480 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| FCB-PV10 | FCB-PV480 | |||||||||||||||||||||||||||||||||||||||
| Image sensor | 1/4" Super Had CCD | |||||||||||||||||||||||||||||||||||||||
| No.of total pixels | approx. 330.000 (659 x 494) | |||||||||||||||||||||||||||||||||||||||
| Image size | VGA (640 x 480) | |||||||||||||||||||||||||||||||||||||||
| Lens | 10X optical zoom, 4.2-42.0mm f1.8 to f2.9 | 18X optical zoom, 4.1-73.8mm f1.4 to f3.0 | ||||||||||||||||||||||||||||||||||||||
| Horizontal angle of view | 46° (wide), 4.6° (tele) | |||||||||||||||||||||||||||||||||||||||
| Minimum working distance | 10mm (wide), 1.000mm (tele) | |||||||||||||||||||||||||||||||||||||||
| Sync system | internal | |||||||||||||||||||||||||||||||||||||||
| Minimum illumination | 2.3 lux (50IRE, f1.8) | 1.6 lux (50IRE, f1.4) | ||||||||||||||||||||||||||||||||||||||
| S/N ratio | > 50 dB | |||||||||||||||||||||||||||||||||||||||
| Electronic shutter | 1/1 to 1/10.000 sec, 22 steps | |||||||||||||||||||||||||||||||||||||||
| White balance | auto, ATW, indoor, outdoor, one-push, manual | |||||||||||||||||||||||||||||||||||||||
| Gain | auto /manual (-3 to +28 dB, 2dB steps) | |||||||||||||||||||||||||||||||||||||||
| AE control | auto, manual, shuuter priority, iris priority, bright | |||||||||||||||||||||||||||||||||||||||
| Baclight compensation | on/off | |||||||||||||||||||||||||||||||||||||||
| Privacy zone masking | on/off (24 positions) | |||||||||||||||||||||||||||||||||||||||
| Focusing system | auto (sensitivity: normal/low), one push AF, manual, infinity, interval AF, zoom trigger AF | |||||||||||||||||||||||||||||||||||||||
| Picture effects | E-flip, black/white, mirror | |||||||||||||||||||||||||||||||||||||||
| Video output | YUV 4:2:2 (16 bit/13.5 MHz, 8 bit/27.0 MHz) | |||||||||||||||||||||||||||||||||||||||
| Camera control interface | VISCA (TTL signal level),baud frequency: 9.6 Kb/sec, 19.2 Kb/sec, 38.4Kb/sec, stop bit: 1 o 2 bit selectable | |||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20°C to 60°C | |||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0C° to 50C° | |||||||||||||||||||||||||||||||||||||||
| Power consumption | 6 to 12Vcc 1.5W motors inactive, 2.7W motors active | |||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 37.3mm x 43.8mm x 61.0mm dimensional drawing | 52.0mm x 57.5mm x 92.6mm dimensional drawing | ||||||||||||||||||||||||||||||||||||||
| Lens adaptor screw | yes | |||||||||||||||||||||||||||||||||||||||
| Mass | 84g | |||||||||||||||||||||||||||||||||||||||
| Connections | 24p for digital image data, 4p-4p harness for power and communications | 24p pfor digital image data, 10p for power and communications, 4p-4p harness for power and communications, 12p for key switch control | ||||||||||||||||||||||||||||||||||||||
Supplied accessories | 24p FFC, 4p-4p harness, ferrite ring | 24p FFC, 10p FFC, 4p-4p harness, ferrite ring | ||||||||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |