| Thermal cameras | ||||
|---|---|---|---|---|
| For vision with no light. | ||||
![]() | ||||
| Code | Pixels | Lens | Horizontal angle of view | Notes |
| MTIU2 | 160 x 120 PAL | 8.5mm | 32° | fixed focus |
| 16mm | 17° | |||
| 25mm | 11° | |||
| MTIU2HD25 | 320 X 240 PAL | 12mm | 50° | fixed focus 25Hz IP67 housing |
| 23mm | 25° | |||
| 50mm | 12° | |||
| 100mm | 6° | |||
| MTIU2HD9 | 320 X 240 PAL | 12mm | 50° | fixed focus 9Hz IP67 housing |
| 23mm | 25° | |||
| 50mm | 12° | |||
| 100mm | 6° | |||
| 320 X 240 PAL | 18mm | 50° | IP66 housing | |
| 25mm | 36° | |||
| 50mm | 18° | IP66 housing motorized focus 12Vdc | ||
| 75mm | 12° | |||
| 100mm | 9° | |||
| 150mm | 6° | |||
All cameras are designed for external use and include lens. | ||||
Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |