| CVELITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Original view from reference camera | ![]() Diagnostic view from Close View | ![]() Automatic close-up view from PTZ camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo video | video 1 | video 2 | video 3 |
| System diagram | |||
| Video input | 1 input, 75 ohm, BNC connector, auto-detect PAL or NTSC | ||
| Video output | 1 output, 75 ohm, BNC connector, adapted to input format | ||
| Power supply | 12 Vdc 1.2A, power plug 2.5 x 5.5 x 14mm, center+ | ||
| Operating temperature | 0° to 50° C humidity 20 - 95%, non condensing | ||
| Dimensions (H x D x L) | 55mm x 169mm x 185mm | ||
| Finish | black power-coated aluminum | ||
| Protection | IP65 | ||
| Compliance | FCC Part 15B class A | ||
| Firmware upgrade ability | capability to upload new firmware from laptop or PC through serial port | ||
| Application setup | via OSD (On Screen Display) from external joystick or DVR via OSD from 6-button keypad at front panel 12 DIP-switches for basic configuration | ||
| Alarm output | 1 alarm port, 3-pole mini-DIN connector loads up to 0.5A at 125Vac and 1A at 24Vac NO (normally open) as well as NC (normally closed) output | ||
| Alarm relay output | open/closed contacts video mode: relay active as long as there is a target snapshot mode: relay active only once for each new target adjustable post-motion-recording time | ||
| Board features | Equator BSP-15 DSP DynaPel coprocessor DNA 2030 64MB SDRAM 4MB flash 4kbit parameter memory Real-time clock with battery back up video decoder,ITU 656 YUV 4:2:2 format video encoder,ITU 656 YUV 4:2:2 format extension slot | ||
| Power failure safe | all user settings stored in EEPROM | ||
| Supported cameras and protocols | PELCO Spectra III series, PELCO D protocol American Dynamics speed dome Ultra Bosch AutoDome Sony EVI D30/D31/D100, VISCA protocol, Canon VC-C4, Canon protocol | ||
Applications | large outside areas such as parking lots or car dealership large inside areas such as warehouses or factories secure critical infrastructure on campuses and military bases entrance and exit roads gates and doorways: front end for face or license plate recognition | ||
| CVELITE01/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Original view from reference camera | ![]() Diagnostic view from Close View | ![]() Automatic close-up view from PTZ camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo video | video 1 | video 2 | video 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |