| TWT/TWM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| TWT1 | TWT1A | TWM1 | |||||||||||||
| Video input | 1 Vp-p 75Ω | ||||||||||||||
| Video output | 2x0.5 Vp-p | ||||||||||||||
| Output impedance | 110 Ω | ||||||||||||||
| Bandwidth | 5 MHz | ||||||||||||||
| Environment | indoor/outdoor | indoor | |||||||||||||
| Protection grade | IP56 | - | |||||||||||||
| Cable | UTP cat. A o migliore, 18/24 AWG, 100 ± 20Ω | ||||||||||||||
| Power supply | 12Vdc/24Vac | 230Vac | 12Vdc/24Vac | ||||||||||||
| Power consumption | max 2W | ||||||||||||||
| Enclosure | plastic | - | |||||||||||||
| Dimensions (W x H x D) | 129 x 88 x 58mm (without terminals) | 40 x 25 x 63 (without connector) | |||||||||||||
| Operating temperature | -10° to + 50° | ||||||||||||||
| Weight | 260g | 35g | |||||||||||||
| Compliance | CE (conforming to EN 50130-4, EN 50081-1, EN 60950) | ||||||||||||||
| TWRB/TWRR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| TWRB1 | TWRB1A | TWRR | TWRC1 | |||||||||
| Video input | 0,05 Vp-p - 0.55 Vp-p | Rack 19" for 14 boards TWRR1 and power supply | ||||||||||
| Video output | 1 Vp-p- 2 Vp-p 75Ω | |||||||||||
| Output impedance | 100 Ω ± 10% | |||||||||||
| Protection grade | IP56 | |||||||||||
| Power supply | 12Vdc/24Vac | 230Vac | 12Vdc/24Vac | |||||||||
| Dimensions (W x H x D) | 160 x 55 x 80mm | 3U x 24TE x 190mm Eurocard | ||||||||||
| Weight | 200g | 100g | 2.5 Kg | |||||||||
| Compliance | CE (conforming to EN 50130-4, EN 50081-1, EN 60950) | |||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |