| VF-0308 | VF-0308GV | VF-0308GVX |
|---|---|---|
![]() | ![]() | ![]() |
| Connection diagrams | ||
The distorsion have been reduced from 40% of the previous model to 10% | ![]() | ![]() |
VARIFOCAL 3,5-8mm | VF-0308 | VF-0308GV | VF-0308GVX | ||
| Case | metal | ||||
| Image format | 1/3" | ||||
| Focal lenght | mm | 3.5-8 | |||
| Max. aperture ratio | f | 1.4 | |||
| Iris operation | manual | video signal autoiris galvanometer type | direct drive autoiris galvanometer type | ||
| Iris range | 1.4-close | 1.4-360 | |||
| Focus operation | manual | ||||
| Focus range | NEAR-FAR | ||||
| Zoom | manual | ||||
| Zoom range | T W | ||||
| Angle field of view (D x H x V) | 1/4" | tele | 32.8° x 26.3° x 19.8° | ||
| wide | 69.6° x 56.5° x 42.7° | ||||
1/3" | tele | 43.5° x 35.0° x 26.3 | |||
wide | 88.5°x 73.8° x 56.5° | ||||
| Min.object distance | m | 0.3 | |||
| Back focal lenght | mm | 8.64 ~ 14.6 | |||
| Effective diameter | front | 21.5mm | |||
rear | 8.0mm | ||||
| Filter screw size | - | ||||
| Operating temperature | -10° +50°C | ||||
| Mount | CS | ||||
| Mechanical dimensions (dia x l) | mm | 37.6 x 48.1 | 36 x 47.1 x 48.1 | ||
| Weight | g | 89.8 | 77.9 | 76.6 | |

| VF-P0308GVX |
|---|
![]() |
| Connection diagram |
![]() |
VARIFOCAL 3,5-8mm | VF-P0308GVX | ||
| Case | plastic | ||
| Image format | 1/3" | ||
| Focal lenght | mm | 3.5-8 | |
| Max. aperture ratio | f | 1.4-1.96 | |
| Iris operation | direct drive autoiris galvanometer type | ||
| Iris range | 1.4(1.96)-360 | ||
| Iris speed | - | ||
| Iris input voltage and current | - | ||
| Iris sensitivity adjustment | - | ||
| Focus operation | manual | ||
| Focus range | NEAR-FAR | ||
| Zoom | manual | ||
| Zoom range | T W | ||
| Angle field of view (D x H x V) | 1/4" | tele | 32.8° x 26.3° x 19.8° |
| wide | 69.6° x 56.5° x 42.7° | ||
1/3" | tele | 43.5° x 35.0° x 26.3 | |
wide | 88.5°x 73.8° x 56.5° | ||
| Min.object distance | m | 0.3 | |
| Back focal lenght | mm | 8.64 ~ 14.16 | |
| Effective diameter | front | 21.5mm | |
rear | 8.0mm | ||
| Filter screw size | - | ||
| Operating temperature | -10° +50°C | ||
| Mount | CS | ||
| Mechanical dimensions (Dia x (H) x L) | mm | 36 x 47.1 x 48.1 | |
| Weight | g | 61 | |
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |