Focusing point changes after zooming, when using varifocal lenses. Therefore, in this case, focusing operation must be made again, contrarily to what happens by using zoom lenses. |
DV5x3.6R4B-SA2 | |||
|---|---|---|---|
![]() | ![]() | ||
![]() | |||
![]() | |||
DV5x3.6R4B-2 | DV5x3.6R4B-SA2 | |||
| Image format | 1/2" - 1/3" - 1/4" | |||
| Focal lenght | mm | 1.8~360 | ||
| Max aperture ratio | f | 1.4 | ||
| Zoom operation | manual | |||
| Focus operation | manual | |||
| Iris operation | manuale | auto DC) | ||
| Angle of view (H x V) | 1/2" | Wide | 95°54' x 72°24' | |
| Tele | 19°57' x 15°09' | |||
1/3" | Wide | 72°24' x 54°25' | ||
| Tele | 15°09' x 11°26' | |||
1/4" | Wide | 54°25' x 40°50' | ||
| Tele | 11°26' x 8°37' | |||
| Min.focusing distance | m | 0.3 | ||
| Object dimensions at min. focusing distance | 1/2" | Wide | 694 x 457 | |
| Tele | 110 x 83 | |||
1/3" | Wide | 457 x 321 | ||
| Tele | 83 x 62 | |||
1/4" | Wide | 321 x 232 | ||
| Tele | 62 x 47 | |||
| Back focal distance | mm | 7.87 | ||
| Exit pupil position | mm | -81 | ||
| Filter thread | - | |||
| Mount | CS | |||
| Weight | g | 65 | 75 | |
| Coil resistance | - | drive coil: 190Ω damping coil: 500Ω | ||
| Current consumption | - | 23mA (max) at 4Vdc | ||
| Notes | metal mount aspherical lens | |||
| when power is turned off, iris will be automatically closed DV5x3.6R4B-SA2L: long cable type (230mm) | ||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |