| Monochrome cameras | |||||
|---|---|---|---|---|---|
![]() | |||||
| Code | Imager | Horizontal resolution (lines) | Minimum illumination | Dimensions | Notes |
| WAT-902H2 ULTIMATE | 1/2" | 570 | 0.0001 lux f1.4 | 31 x 34 x 45.5 | multifunction high sensitivity |
| WAT-902H3 ULTIMATE | 1/3" | 0.0002 lux f1.4 | |||
| WAT-902H2 SUPREME | 1/2" | 0.0003 lux f1.4 | 34 x 34 x 40 | high sensitivity | |
| WAT-902H3 SUPREME | 1/3" | 0.0005 lux f1.4 | |||
| WAT-902B | 1/2" | 0.003 lux f1.4 | AGC on/off | ||
| WAT-902DM3 | 1/3" | mirror | |||
| 1/3" | 0.003 lux f1.4 | 42 x 42 x 31 | external sync | ||
| WAT-137LH | 1/3" | 570 | 0.002 lux f1.4 | 42 x 42 x 41.5 | line-lock |
| WAT-120N+ | 1/2" | 570 | 0.00002 lux f1.4 | 42 x 42 x 41.5 | ultra high sensitivity |
| WAT-660D | 1/4" | 400 | 0.06 lux f2.0 | 29.4 x 29.4 x 13 | miniature |
| WAT-704R | 380 | 0.08 lux f2.0 | 18 (dia) x 45 | miniature | |
| Diegram of camera types | ||||
|---|---|---|---|---|
| high sensitivity | 1/2" | WAT-902H2 U | WAT-902H2 S | WAT-902B super high sensitivity AGC on/off |
| 1/3" | WAT-902H3 U multiple function super high sensitivity | WAT-902H3 S super high sensitivity | WAT-902DM3 high sensitivity DSP | |
| WAT-535EX2 sincronizzazione interna/esterna | ||||
| WAT-137LH sincronizzazione interna/line lock | ||||
| miniature | 1/4" | WAT-660D | WAT-704R | |
| special | 1/2" astronomical | WAT-120N+ | ||
Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |