| WAT-230 Vivid | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Signal | PAL (NTSC available on request) | |||||||||
| Image device | 1/4" interline transfer CCD | |||||||||
| Total pixels | 795 (H) x 596 (V) | |||||||||
| Effective pixels | 752 (H) x 582 (V) | |||||||||
| Unit cell size | 5.0µm (H) x 4.7µm (V) | |||||||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | |||||||||
| Sync system | internal | |||||||||
| Video output | 1Vp-p video composite, 75 ohm | |||||||||
| Horizontal resolution | 450 lines( at center) | |||||||||
| Minimum illumination | 1.6 lux with f2.0 | |||||||||
| S/N ratio | 50 dB min | |||||||||
| Electronic iris | 1/50-1/100.000 sec | |||||||||
| White balance | ATW | |||||||||
| Gain | 6~30dB | |||||||||
| Gamma | 0.45 | |||||||||
| Backlight compensation | on | |||||||||
| Power supply | 6Vdc ± 10% | |||||||||
| Power consumption | 1.02W (170mA) | |||||||||
| Operating temperature | -10C° to 40C° | |||||||||
| Storage temperature | -30C° to 70C° | |||||||||
| Operating/storage humidity | 95% max (w/o condensation) | |||||||||
| Standard lens | 3.8mm f2.0 or pinhole 3.7mm f4.4 | |||||||||
| Optional lenses | 1.9mm f2.0 | 115.2°(H) x 83.7°(V) | ||||||||
| 25mm f4.0 | 8.2°(H) x 6.2°(V) | |||||||||
| 2.5mm f2.0 | 84°(H) x 62°(V) | |||||||||
| 3.8mm f2.0 | 53°(H) x 40°(V) | |||||||||
| 6.0mm f2.5 | 34°(H) x 25°(V) | |||||||||
| 8.0mm f2.0 | 25°(H) x 19°(V) | |||||||||
| 12mm f2.0 | 17°(H) x 13°(V) | |||||||||
| pinhole 3.7mm f4.5 | 54.2°(H) x 40.6°(V) | |||||||||
| pinhole 3.7mm f2.0 | 51°(H) x 40°(V) | |||||||||
| Lens mount | M13 P=1.0 | |||||||||
| Weight | 35g (with 3.8mm lens) | |||||||||
| Accessories | K-84 (cable) | |||||||||
| Rear panel | ![]() | |||||||||
| Dimensions (W x H x L) | ![]() | |||||||||
| AWM-USB | |
|---|---|
Active Visual Mate: interface for WAT-230 Vivid, WAT-240 Vivid, WAT-241 cameras | |
| Specifications | |
| Operating systems | Windows 2000, Windows XP |
| USB standard | USB 1.1 USB 2.0 |
| Transfer mode | full speed (max 12Mbps) |
| USB cable | type A - Mini-B |
| Control software Device driver | |
| Power supply | 5Vdc (supplied by the USB bus) |
| Power consumption | 0.15W (30mA) |
| Operating temperature | 0° + 50°C |
| Storage temperature | -10° + 60°C |
| Operating/storage humidity | relative humidity < 95% (without condensation) |
| Weight | approx 31g (with cable) |
| Functions | |
| AE mode | fixed: AGC (6-30dB)/fixed (6-30dB) |
EI: | |
| Backlight compensation | 5 selectable area settings |
| Setup level selection | approx 0-7.5 IRE |
| Video level | approx 50-110 IRE |
| White balance | ATW, fixed (3200°K, 4400°K, 5100°K, 8200°K) with fine adjustment |
| Gamma | γ=0.45/γ=0.6/γ=1.0 |
| Outline enhancer | OFF, SOFT, NORMAL, HARD |
| Data save | the parameter settings are saved as a Windows data file on the specified OS |
| Data load | the parameter settings in the Windows file can be loaded to the camera DSP |
| Others | colore/monochrome image selection, mirror image, default |
Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |