| WAT-400D | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Signal | PAL (NTSC available on request) | ||||||
| Image device | 1/3" interline transfer CCD | ||||||
| Total pixels | 795 (H) x 596 (V) | ||||||
| Effective pixels | 752 (H) x 582 (V) | ||||||
| Unit cell size | 6.5µm (H) x 6.3µm (V) | ||||||
| Scanning system | 625 lines 50 Hz, 2:1 interlace | ||||||
| Sync system | internal | ||||||
| Video output | 1Vp-p video composite, 75 ohm | ||||||
| Horizontal resolution | 450 lines (at center) | ||||||
| Minimum illumination | 2.0 lux with f1.6 | ||||||
| S/N ratio | 50 dB min | ||||||
| White balance | ATW | ||||||
| Gain | 23~24dB | ||||||
| Gamma | 0.45 | ||||||
| Backlight compensation | off | ||||||
| Power supply | 15Vdc ± 10% | ||||||
| Power consumption | 2.03W (170mA) | ||||||
| Operating temperature | -10C° to 50C° | ||||||
| Storage temperature | -30C° to 70C° | ||||||
| Built-in lens | auto-iris lens 2.8mm f1.6 | ||||||
| Cable | RG-581U 10m (max 100m) | ||||||
| Weight | 900g (including RG-581U cable) | ||||||
| Accessories | AD-156 (power supply), WAT400RX (receiver) | ||||||
| Dimensions (W x H x L) | ![]() | ||||||
Reference technical notes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |