For 1/3" - For 1/2" standard - For 1/2" long range - For 2/3", 1" - Fujinon
6x 8x - 10x - 16x - 20x - Day/night
![]()
| PH16x8RGE | PH16x8RG |
|---|---|
![]() | |
![]() Connection diagram | ![]() Connection diagram |
| ||||||||||||
| PH16x8RGE | PH16x8RG | |||||||||||
| Image format | 1/4"-1/3" -1/2" | |||||||||||
| Focal lenght | mm | 8-128 | ||||||||||
| Relative aperture | f | 1.6~360 | ||||||||||
| Cameras support | 1.3 Megapixel | |||||||||||
| Iris | control | autoiris with amplifier (video) | autoiris w/o amplifier (DC) | |||||||||
speed | ~ 2.5 sec | |||||||||||
aperture range | f1.6-560 | |||||||||||
input current and voltage | 8.5Vdc ~ 16Vdc (40mA) | |||||||||||
| auto iris accuracy | within 15% of mean value for input signal 0.7Vpp | |||||||||||
| sensitivity adjustment | 0.5Vpp ~ 1.0Vpp | |||||||||||
| exposure | variable average to peak | |||||||||||
| Focus | control | motorized | ||||||||||
speed | ~ 8 sec | |||||||||||
input current and voltage | ± 6Vdc (35mA) | |||||||||||
| Zoom | control | motorized | ||||||||||
speed | ~ 8 sec | |||||||||||
input current and voltage | ± 6Vdc (35mA) | |||||||||||
| Zoom ratio | 16X | |||||||||||
| Angles of view (H x V) | 1/2" | Wide | 44.7° x 33.4° at 8mm | |||||||||
| Tele | 2.9° x 2.2° at 128mm | |||||||||||
| Min.focusing distance | m | 1.5m | ||||||||||
| Object at min. focusing distance | Wide | 110.9cm x 83.2cm at 8mm | ||||||||||
Tele | 7.3cm x 5.5cm at 18mm | |||||||||||
| Back focal length | mm | 15.11mm | ||||||||||
| Filter size | 62mm P0.75 | |||||||||||
| Mount | C | |||||||||||
| Dimensions (W x H x D) | mm | 85 x 80 x 141.5 | ||||||||||
| Dimensional drawing | ||||||||||||
| Operating temperature | -10°C~ +50°C | |||||||||||
| Weight | abt 760g | |||||||||||
| PH16x8RGE-PZF | PH16x8RG-PZF |
|---|---|
![]() | |
![]() Connections diagram | ![]() Connections diagram |
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |