Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
•
•
| PH22x11RGE | PH22x11RG |
|---|---|
![]() | |
Comparison graph for F.No. | |
![]() Dimensional drawing | |
| PH22x11RGE | PH22x11RG | |||
Imager format | 1/4"-1/3" -1/2" | |||
| Focal lenght | mm | 11-245 | ||
| Max.aperture ratio | f | 1.6 | ||
| Camera support | 1.3 Megapixel | |||
| Iris | control method | autoiris video drive | autoiris DC drive | |
speed | ~ 2.5 sec | |||
iris range | f1.6-560 | |||
input voltage and current | 8.5Vdc ~ 16Vdc (40mA) | |||
| autoiris accuracy | within 15% of mean value with input video signal of 0.7Vpp | |||
| sensitivity adjustment | 0.5Vpp ~ 1.0Vpp | |||
| exposure measurement | variable value from average to peak | |||
| Fuoco | control method | motorized | ||
speed | ~ 10 sec | |||
input voltage and current | ± 6Vdc (35mA) | |||
| Zoom | control method | motorized | ||
Speed | ~ 10 sec | |||
input voltage and current | ± 6Vcc (35mA) | |||
| Zoom ratio | 22X | |||
Angle field of view | 1/2" | Wide | 31.5° x 23.9° at 11mm | |
Tele | 1.6° x 1.2° at 245mm | |||
| Min. object distance | m | 2.5 | ||
| Object dimensions at min. object distance | Wide | 135.6cm x 101.7cm at 11mm | ||
| Tele | 6.6cm x 4.9cm at 245mm | |||
| Back focal lenght | mm | 31.27mm | ||
| Filter screw size | 82mm P0.75 | |||
| Mount | C | |||
| Mechanical dim. (W x H x L) | mm | 100 x 95 x 207.5 | ||
| Operating temperature | -10°C~ +50°C | |||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |