![]() | |
|
30X MOTORIZED ZOOM | MZ-R1030X-IR MZ-R1030X | MZ-R1030XP-IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | 1/3" -1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal lenght | mm | 10-300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom ratio | 30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative aperture | f | f2.8 -360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of view (D x H x V) | 1/2" | Wide | 43.6° x 35.5° x 27° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tele | 1.5° x 1.2°x 0.9° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/3" | Wide | 33.4°x 27.0° x 20.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tele | 1.1° x 0.9° x 0.7° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min.object distance | m | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back focal length | mm | 37.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter screw size | M82 (P=0.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | mm | 105 x 92 x 221.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | g | 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10° + 50° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | autoiris w/o amplifier (DC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving coil | 190 Ω ± 10% (a 20°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damping coil | 1150 Ω ± 10% (a 20°) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response speed | 3.0 sec or less | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | motorized | motorized with preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 50 mA (6V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor speed | approx. 8.0 sec (6V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | motorized | motorized with preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 50 mA (6V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor speed | approx. 13.0 sec (6V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris connections (4 core cable) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom, focus and preset connections(10 core cable) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
|
MOTORIZED | MZ-R1030AI-IR MZ-R1030AI | MZ-R1030AIP-IR MZ-1030AIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | 1/3" -1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal lenght | mm | 10-300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom ratio | 30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative aperture | f | f2.8 -360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of view (D x H x V) | 1/2" | Wide | 43.6° x 35.5° x 27° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tele | 1.5° x 1.2°x 0.9° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/3" | Wide | 33.4°x 27.0° x 20.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tele | 1.1° x 0.9° x 0.7° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min.object distance | m | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back focal length | mm | 37.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter screw size | M82 (P=0.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | mm | 105 x 92 x 221.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | g | 1930 | 1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10° + 50° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | autoiris with amplifier (video) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input voltage | 8-16Vdc 50 mA max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input signal | video signal (V or VS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance | high | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity adjustment | 0.5 - 1.0Vp-p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response speed | 3.0 sec or less | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | motorized | motorized with preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 40 mA (6V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor speed | approx. 6.5 sec (6V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | motorized | motorized with preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 40 mA (6V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor speed | approx. 10.0 sec (6V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris connections (4 core cable) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom, focus and preset connections(10 core cable) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |