| PH33x10RGE | PH33x16RGE |
|---|---|
![]() | |
| Dimensional drawing | |
![]() | ![]() |
| Circuit diagram | |
![]() | ![]() |
|
| PH33x10RGE | PH33x16RGE | |||
Imager format | 1/3" -1/2" | |||
| Focal lenght | mm | 10-330 | 16-528 | |
| Max.aperture ratio | f | 1:1.5 | 1:2.4 | |
| Iris | control method | autoiris video drive | ||
speed | ~ 2.5 sec | |||
iris range | f2.4~f560 | |||
input voltage and current | 8.5V~16Vdc (40mA) | |||
| autoiris accuracy | within 15% of mean value with input video signal 0.7Vpp | |||
| sensitivity adjustment | 0.5Vpp ~ 1.0Vpp | |||
| exposure measurement | variable value from average to peak | |||
| Fuoco | control method | motorized | ||
speed | ~ 10 sec | |||
input voltage and current | ± 6Vdc (35mA) | |||
| Zoom | control method | motorized | ||
Speed | ~ 10 sec | |||
input voltage and current | ± 6Vdc (35mA) | |||
| Zoom ratio | 33X | |||
Angle field of view | 1/2" | Wide | 34.5°x 26° a 10mm | 22.0° x 16.6°a 16mm |
Tele | 1.1° x 0.9° a 330mm | 0.7° x 0.5°a 528mm | ||
| Min. object distance | m | 3.0 | ||
| Object dimensions at min. object distance | Wide | 175.3cm x 131.5cm a 10mm | 110.0cm x 82.5cm a 16mm | |
| Tele | 5.6cm x 4.2cm a 330mm | 3.5cm x 2.6cm a 528mm | ||
| Back focal lenght | mm | 14.99 | 18.836 | |
| Filter screw size | 112mm P1.0 | |||
| Mount | C | |||
| Mechanical dim. (W x H x L) | mm | 120 x 120 x 272.6 | 120 x 120 x 308.8 | |
| Operating temperature | -10°C~ +50°C | |||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |