|
| Compact dimensions Small chromatic aberration Extra low dispersion glass lenses Day/night with IR correction For megapixel cameras |
![]() dimensional drawing |
| MZ-R1040AI | MZ-R1040AIP | |||||||||||||||||||||||||||||||||
| Format | 1/3" -1/2" | |||||||||||||||||||||||||||||||||
| Focal lenght | mm | 10-400 | ||||||||||||||||||||||||||||||||
| Zoom ratio | 40X | |||||||||||||||||||||||||||||||||
| Iris range | f | f4.5 -360 | ||||||||||||||||||||||||||||||||
| Angle of view (D x H x V) | 1/2" | Wide | 43.6° x 35.5° x 27° | |||||||||||||||||||||||||||||||
Tele | 1.2°x 0.9° x 0.7° | |||||||||||||||||||||||||||||||||
1/3" | Wide | 33.4°x 27.0° x 20.4° | ||||||||||||||||||||||||||||||||
| Tele | 0.9° x 0.7° x 0.5° | |||||||||||||||||||||||||||||||||
| Min.object distance | m | 4.0 | ||||||||||||||||||||||||||||||||
| Back focal lenght | mm | 30.58 | ||||||||||||||||||||||||||||||||
| Filter screw size | M58 P=0.75 | |||||||||||||||||||||||||||||||||
| Mount | C | |||||||||||||||||||||||||||||||||
| Dimensions (L x A x P) | mm | 65.0 x 75.3 x 157 | ||||||||||||||||||||||||||||||||
| Weight | g | 800 | 830 | |||||||||||||||||||||||||||||||
| Operating temperature | -10° + 50° | |||||||||||||||||||||||||||||||||
| Iris | ||||||||||||||||||||||||||||||||||
| Type | autoiris (video) | |||||||||||||||||||||||||||||||||
| Input voltage | 8 - 16Vdc max 50mA | |||||||||||||||||||||||||||||||||
| Input signal | video signal (V or VS) | |||||||||||||||||||||||||||||||||
| Impedance | high | |||||||||||||||||||||||||||||||||
| Sensitivity adjustment | 0.5 - 1.0Vp-p | |||||||||||||||||||||||||||||||||
| Response speed | 3.0 sec or less | |||||||||||||||||||||||||||||||||
| Zoom | ||||||||||||||||||||||||||||||||||
| Type | motorized | motorized with preset | ||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 50 mA (6V) | |||||||||||||||||||||||||||||||||
| Motorization speed | approx. 4.0 sec (6V) | |||||||||||||||||||||||||||||||||
| Focus | ||||||||||||||||||||||||||||||||||
| Type | motorized | motorized with preset | ||||||||||||||||||||||||||||||||
| Control voltage | 6 - 12 Vdc max 50 mA (6V) | |||||||||||||||||||||||||||||||||
| Motorization speed | approx. 9.0 sec (6V) | |||||||||||||||||||||||||||||||||
| Autoiris connections (4 core cable) |
| |||||||||||||||||||||||||||||||||
| Zoom & focus connections (10 core cable) |
| |||||||||||||||||||||||||||||||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |