Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
•
•
MOTORIZED ZOOM | MZ-9527C | MZ-9527E | ||||||||||||||||||||||||||
| Imager format | 1/3" -1/2" | |||||||||||||||||||||||||||
| Focal lenght | mm | 9.5-256.5 | 19-513 | |||||||||||||||||||||||||
| Max. aperture ratio | f | 3.5 | 7.0 | |||||||||||||||||||||||||
| Iris control method | galvanometer autoiris with amplifier (video drive) optional: without amplifier (DC drive) | |||||||||||||||||||||||||||
| Iris range | 3.5 - 360 | 7.0 -360 | ||||||||||||||||||||||||||
| Focus control method | motorized | |||||||||||||||||||||||||||
| Zoom control method | motorized | |||||||||||||||||||||||||||
| Zoom ratio | 27X | |||||||||||||||||||||||||||
| Angle field of view (D x H x V) | 1/3" | Wide | 27.9° x 21.1° | 14.0° x 10.5° | ||||||||||||||||||||||||
Tele | 1.10° x 0.83° | 0.56° x 0.42° | ||||||||||||||||||||||||||
1/2" | Wide | 46.1°x 37.4° x 28.34° | ||||||||||||||||||||||||||
| Tele | 1.77° x 1.42 x 1.07° | |||||||||||||||||||||||||||
2/3" | Wide | - | ||||||||||||||||||||||||||
| Tele | - | |||||||||||||||||||||||||||
1" | Wide | - | ||||||||||||||||||||||||||
| Tele | - | |||||||||||||||||||||||||||
| Min.object distance | m | 1.5 | ||||||||||||||||||||||||||
| Back focal lenght | mm | 23.46 | ||||||||||||||||||||||||||
| Sensitivity adjustment | 0.4 - 1.0 Vp-p | |||||||||||||||||||||||||||
| Iris power supply | 8 - 16Vcc (autoiris with amplifier) | |||||||||||||||||||||||||||
| Focus and zoom voltage | 6 - 12 Vdc | |||||||||||||||||||||||||||
| Focus and zoom current | Max 60mA | |||||||||||||||||||||||||||
| Filter size | M77 P=0.75 | |||||||||||||||||||||||||||
| Mount | C | C (with interlock pat.system) | ||||||||||||||||||||||||||
| Mechanical dim.(W x H x L) | mm | 88 x 90.5 x 207.2 | 88 x 90.5 x 242.5 | |||||||||||||||||||||||||
| Weight | g | 2050 MZ-9527CP: 2100 | ||||||||||||||||||||||||||
| - | 2X extender | |||||||||||||||||||||||||||
| Extension lens drive | Motor 6 - 12Vdc Black + In, Green + Out | |||||||||||||||||||||||||||
| Detector | Micro switch on at insertion (yellow - red) | |||||||||||||||||||||||||||
| Floping speed | approx 10 sec. | |||||||||||||||||||||||||||
| Iris connections |
| |||||||||||||||||||||||||||
| Focus & zoom connections |
| |||||||||||||||||||||||||||
| Potentiometer connections (preset function optional) |
| |||||||||||||||||||||||||||
| Models available (on request) | MZ-9527C: standard autoiris | MZ-9527E: standard autoiris | ||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |