Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
•
| MZ-IR8585M | MZ-IR8585AI | MZ-IR8585AIP |
|---|---|---|
![]() | ||
| Connection diagrams | ||
![]() | ![]() | |
| MZ-IR8585M | MZ-IR8585AI | MZ-IR8585AIP | |||
| Image format | 1/2" - 1/3" | ||||
| Focal lenght | mm | 8.5-85 | |||
| Max aperture ratio | f | 1.5-1.9 | |||
| Iris control | motorized | autoiris video drive | autoiris video drive with preset | ||
| Iris range | 1.5(1.9) - close or 510 | 1.5(1.9) - 510 | |||
| Iris speed | about 2.5 sec | about 2.0 sec | |||
| Iris input voltage and current | 12Vdc max 60 mA | 8Vdc~16Vdc max 40 mA | |||
| Sensitivity regulation | - | 0.5~1.0Vp-p | |||
| Focus regulation | motorized (AF) | ||||
| Focus speed | about 3.5 sec | ||||
| Focus input voltage and current | 12Vdc max 60 mA | ||||
| Zoom control | motorized | ||||
| Zoom speed | about 3.5 sec | ||||
| Zoom ratio | 10X | ||||
| Angle of view (D x H x V) | 1/3" | Wide | 39.0° x 31.26° x 23.52° | ||
Tele | 4.08° x 3.28° x 2.47° | ||||
1/2" | Wide | 51.6° x 41.5° x 31.3° | |||
| Tele | 5.38° x 4.34° x 3.28° | ||||
2/3" | Wide | - | |||
| Tele | - | ||||
1" | Wide | - | |||
| Tele | - | ||||
| Min. focusing distance | m | 1.5 | |||
| Back focal lenght | mm | 14.65 | |||
| Effective diameter | anter. | 48.5 | |||
poster. | 14 | ||||
| Filter screw size | M62.0 P=0.75 | ||||
| Mount | C/17.526mm | ||||
| Mechanical dimensions (W x H x L) | mm | 75.5 x 66 x 128.5 | |||
| Weight | g | 640 | 660 | 690 | |
| Operating temperature | -10°~+50° | ||||
| Comments | applicable wavelenght 420~950nm | ||||
| MZ-IR86154M | MZ-IR86154AI | MZ-IR86154AIP |
|---|---|---|
![]() | ||
| Connection diagrams | ||
![]() | ![]() | |
| MZ-IR86154M | MZ-IR86154AI | MZ-IR86154AIP | |||
| Image format | 1/2" - 1/3" | ||||
| Focal lenght | mm | 8.6-154 | |||
| Max aperture ratio | f | 2.5-3.0 | |||
| Iris control | motorized | autoiris video drive | autoiris video drive with preset | ||
| Iris range | 2.5(3.0) - close or 510 | 2.5(3.0) - 510 | |||
| Iris speed | about 2.5 sec | about 2.0 sec | |||
| Iris input voltage and current | 12Vdc max 60 mA | 8Vdc~16Vdc max 40 mA | |||
| Sensitivity regulation | - | 0.5~1.0Vp-p | |||
| Focus regulation | motorized (AF) | ||||
| Focus speed | about 3.5 sec | ||||
| Focus input voltage and current | 12Vdc max 60 mA | ||||
| Zoom control | motorized | ||||
| Zoom speed | about 3.5 sec | ||||
| Zoom ratio | 17.9X | ||||
| Angle of view (D x H x V) | 1/3" | Wide | 38.3° x 30.9° x 23.3° | ||
Tele | 2.3° x 1.8° x 1.4° | ||||
1/2" | Wide | 49.9° x 40.7° x 30.9° | |||
| Tele | 3.0° x 2.4° x 1.8° | ||||
2/3" | Wide | - | |||
| Tele | - | ||||
1" | Wide | - | |||
| Tele | - | ||||
| Min. focusing distance | m | 2.5 | |||
| Back focal lenght | mm | 14.2 | |||
| Effective diameter | anter. | 55.6 | |||
poster. | 11.5 | ||||
| Filter screw size | M62.0 P=0.75 | ||||
| Mount | C/17.526mm | ||||
| Mechanical dimensions (W x H x L) | mm | 75.5 x 66 x 154.5 | |||
| Weight | g | 830 | 850 | 880 | |
| Operating temperature | -10°~+50° | ||||
| Comments | applicable wavelenght 420~950nm | ||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |