| Motorized zoom for 1" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Zoom ratio | Sensor size | Iris | Preset | Mount | Min. foc. distance(m) | Notes | ||||
| 1" | 2/3" | 1/2" | 1/3" | 1/4" | |||||||
| 16x for 1" | |||||||||||
| HC16X100R2CE-F11 | 16x | x | x | x | x | M | no | C | 3 | DN | |
| 22x standard for 1" | |||||||||||
| C22x17A-M41 | 22x | x | x | x | x | M | no | C | 3 | RC | |
| C22x23A-M41 | 22x 23-506mm | x | x | x | x | ||||||
| C22x17B-S41 | 22x 17-374mm | x | x | x | x | VD | no | C | 3 | ||
| C22x17B-Y41 | x | x | x | x | yes | ||||||
| C22x17R2D-V41 | x | x | x | x | no | DN, RC | |||||
| C22x17R3J-SSF | x | x | x | x | DN | ||||||
| C22x23B-S41 | 22x 23-506mm | x | x | x | x | VD | no | C | 3 | ||
| C22x23B-Y41 | x | x | x | x | yes | ||||||
| C22x23B-V41 | x | x | x | x | no | RC | |||||
| C22x23R2D-V41 | x | x | x | x | DN, RC | ||||||
| x | x | x | x | DN, RC | |||||||
| 55x standard for 1" | |||||||||||
55x | x | x | x | VD | no | C | 2.4 | ||||
| x | x | x | DN, RC, ST | ||||||||
| x | x | x | DN | ||||||||
55x | x | x | x | ||||||||
| x | x | x | DN, RC, ST | ||||||||
All lenses have motorized zoom and focus | |||||||||||
| Motorized zoom for 2/3" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Zoom ratio | Sensor size | Iris | Preset | Mount | Min. foc. distance(m) | Notes | ||||
| 1" | 2/3" | 1/2" | 1/3" | 1/4" | |||||||
| 22x standard for 2/3" | |||||||||||
| H22x11.5A-M41 | 22x | x | x | x | M | no | C | 3 | RC | ||
| H22x11.5B-S41 | 22x 11.5-253mm | x | x | x | VD | no | C | 3 | |||
| x | x | x | yes | ||||||||
| H22x11.5R2D-V41 | x | x | x | VD, M | DN, RC | ||||||
| H22x11.5R2D-ZP1 | x | x | x | no | DN, RC, RS-232 | ||||||
All lenses have motorized zoom and focus | |||||||||||
| Motorized zoom for 1/2" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Zoom ratio | Sensor size | Iris | Preset | Mount | Min. foc. distance(m) | Notes | ||||
| 1" | 2/3" | 1/2" | 1/3" | 1/4" | |||||||
| 22x standard for 1/2" | |||||||||||
| D22x9.1B-S41 | 22x 9.1-200mm | x | x | x | VD | no | C | 3 | |||
| D22x9.1B-Y41 | x | x | x | yes | |||||||
| 60x standard for 1/2" | |||||||||||
| D60x12.5BE-V41 | 60x | x | x | x | VD | yes | C | 5 | RE | ||
| D60X12.5R3DE-V41 | x | x | x | yes | DN, RE | ||||||
| D60X12.5R3JE-V41 | x | x | x | yes | DN, RE anti fog function | ||||||
| D60X12.5R3DE-ZP1 | x | x | x | VD | no | DN, RC, RS-232 | |||||
| D60X12.5R3DE-G41 | x | x | x | VD | yes | DN, AF, RE | |||||
| D60X12.5R3DE-H41 | x | x | x | VD | yes | DN, AF,ST, RE | |||||
All lenses have motorized zoom and focus | |||||||||||
| Motorized zoom for 1/2" megapixel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Zoom ratio | Sensor size | Iris | Preset | Mount | Min. foc. distance(m) | Notes | ||||
| 1" | 2/3" | 1/2" | 1/3" | 1/4" | |||||||
| 8x megapixel | |||||||||||
| D8x7.8HA-V42 | 8x | x | x | x | VD | yes | CS | 1.2 | support up to 1.3 Megapixel | ||
| D8x7.8HA-SE2 | x | x | x | DC | no | ||||||
| D8x7.8HA-YE2 | x | x | x | DC | yes | ||||||
| 32x megapixel | |||||||||||
| D32x10HR4D-V41 | 32x | x | x | x | VD | no | C | 3 | DN, RC support up to 1.3 Megapixel | ||
| D32x10HR4D-YE1 | 32x | x | x | x | DC | no | C | 3 | DN support up to 1.3 Megapixel | ||
| D32x15.6HR4D-V41 | 32x | x | x | x | VD | yes | C | DN support up to 1.3 Megapixel | |||
| D32x15.6HR4D-YE1 | 32x | x | x | x | DC | yes | C | DN support up to 1.3 Megapixel | |||
All lenses have motorized zoom and focus | |||||||||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |